The Radiator Centre
2 Grand Parade Polegate East Sussex BN26 5HG Telephone: 3 lines: +44 (0)1323 486848
exclusive
Old Skool
OS
Sizes Available:
127
please scroll to view

Useful Information
Useful Information
Finish Options:
Colours

Valves

Contact Information

Heat Loss Calculator


Datasheet


5 year guarantee
The Radiator Centre

Old Skool

old school
Price Range: £70.00 - £416.80
All standard finish items in stock
Excluding VAT and delivery
Note: The prices shown do not include the valves

New Bringing back that old school look back into today's homes the Old Skool looks elegant in both traditional and contemporary settings. The traditional Old Skool radiator is available in 2, 3 and 4 columns and is finished as standard in white. All the models listed here are in stock and are available in less than 10 working days. Colour options are also available however please allow 4-8 weeks delivery times on these bespoke models.
Note: Any Old Skool radiator above 20 secs in length will be sent with a joining key for on site assembly changed out @ £100.00 + vat this will be credited back when returned to our warehouse.

Specifications
delivery Please see our delivery information
Models Available
127
Materials
Steel
Standard Finish
White 9010 RAL
Colour Options
colours
Colour Price per section £8 per section allow 4-8 weeks
Connections
2 x 1/2" BSP
Pipe Centres
Width of radiator includes the bushes plus valves
Pipe Centres from wall
view datasheet
Sections
4 - 20
Delivery Information
Standard finish: <10 working days
  Colours 4-8 weeks
Delivery Charge £15 per radiator
Guarantee
5 years
Output Range
220 - 2240 W
Stock availability
Standard finish sizes in stock

Technical sheets
adobe reader to view or download
  adobereader
Datasheet (849k) viewpdf
 
Product Dimensions Product Notes:
shim shim shim     shim shim shim shim  
CODE
Height
Width
Depth Projection
Columns
Sections
Power
Standard Price
Information
Old Skool  
multisec
 
Insertable feet per radiator (pair) Additional height with insertable feet : Please add 120mm to the heights stated in the product dimensions £32

 

multisec
 
Insertable feet per radiator (pair) Additional height with insertable feet : Please add 120mm to the heights stated in the product dimensions £32

 

multisec
 
Insertable feet per radiator (pair) Additional height with insertable feet : Please add 120mm to the heights stated in the product dimensions £32

 

multisec
 
Insertable feet per radiator (pair) Additional height with insertable feet : Please add 120mm to the heights stated in the product dimensions £32

 

multisec
 
Insertable feet per radiator (pair) Additional height with insertable feet : Please add 120mm to the heights stated in the product dimensions £32

 

multisec
 
Insertable feet per radiator (pair) Additional height with insertable feet : Please add 120mm to the heights stated in the product dimensions £32

 

multisec
 
Insertable feet per radiator (pair) Additional height with insertable feet : Please add 120mm to the heights stated in the product dimensions £32

 

multisec
 
Insertable feet per radiator (pair) Additional height with insertable feet : Please add 120mm to the heights stated in the product dimensions £32

 

multisec
 
Insertable feet per radiator (pair) Additional height with insertable feet : Please add 120mm to the heights stated in the product dimensions £32

 

multisec
 
Insertable feet per radiator (pair) Additional height with insertable feet : Please add 120mm to the heights stated in the product dimensions £32

 

 

 

 

 

 

 

 

 

 

 

 

Old Skool 292 (mm) (mm) (mm) (mm)
(columns)
(sections)
Watts
valid from: 01.06.2007
*Additional height with insertable feet please add 120mm White Colours
Any prices shown exclude VAT and Delivery: White less than 10 working days/ Colours: 4-8 weeks stockitem orderitem
OS/4/292/4 292* 200 148 180 - 190 4 4 220 70.00 102.00
OS/4/292/5 292* 245 148 180 - 190 4 5 275 82.50 122.50
OS/4/292/6 292* 290 148 180 - 190 4 6 330 95.00 143.00
OS/4/292/7 292* 335 148 180 - 190 4 7 385 107.50 163.50
OS/4/292/8 292* 380 148 180 - 190 4 8 440 120.00 184.00
OS/4/292/9 292* 425 148 180 - 190 4 9 495 132.50 204.50
OS/4/292/10 292* 470 148 180 - 190 4 10 550 145.00 225.00
OS/4/292/11 292* 515 148 180 - 190 4 11 605 157.50 245.50
OS/4/292/12 292* 560 148 180 - 190 4 12 660 170.00 266.00
OS/4/292/13 292* 605 148 180 - 190 4 13 715 182.50 286.50
OS/4/292/14 292* 650 148 180 - 190 4 14 770 195.00 307.00
OS/4/292/15 292* 695 148 180 - 190 4 15 825 207.50 327.50
OS/4/292/16 292* 740 148 180 - 190 4 16 880 220.00 348.00
OS/4/292/17 292* 785 148 180 - 190 4 17 935 232.50 368.50
OS/4/292/18 292* 830 148 180 - 190 4 18 990 245.00 389.00
OS/4/292/19 292* 875 148 180 - 190 4 19 1045 257.50 409.50
OS/4/292/20 292* 920 148 180 - 190 4 20 1100 270.00 430.00
en442  
Outputs: 90/70/20 Δt 60ºC EN442  
 
Height
Width
Depth Projection
Columns
Sections
Power
Standard Price
Old Skool 492/2 (mm) (mm) (mm) (mm)
(columns)
(sections)
Watts
valid from: 01.06.2007
*Additional height with insertable feet please add 120mm White Colours
Any prices shown exclude VAT and Delivery: White less than 10 working days/ Colours: 4-8 weeks stockitem orderitem
OS/2/492/4 492* 200 66 98 - 108 2 4 188 66.00 98.00
OS/2/492/5 492* 245 66 98 - 108 2 5 235 77.50 117.50
OS/2/492/6 492* 290 66 98 - 108 2 6 282 89.00 137.00
OS/2/492/7 492* 335 66 98 - 108 2 7 329 100.50 156.50
OS/2/492/8 492* 380 66 98 - 108 2 8 376 112.00 176.00
OS/2/492/9 492* 425 66 98 - 108 2 9 423 123.50 195.50
OS/2/492/10 492* 470 66 98 - 108 2 10 470 135.00 215.00
OS/2/492/11 492* 515 66 98 - 108 2 11 517 146.50 234.50
OS/2/492/12 492* 560 66 98 - 108 2 12 564 158.00 254.00
OS/2/492/13 492* 605 66 98 - 108 2 13 611 169.50 273.50
OS/2/492/14 492* 650 66 98 - 108 2 14 658 181.00 293.00
OS/2/492/15 492* 695 66 98 - 108 2 15 705 192.50 312.50
OS/2/492/16 492* 740 66 98 - 108 2 16 752 204.00 332.00
OS/2/492/17 492* 785 66 98 - 108 2 17 799 215.50 351.15
OS/2/492/18 492* 830 66 98 - 108 2 18 846 227.00 371.00
OS/2/492/19 492* 875 66 98 - 108 2 19 893 238.50 390.50
OS/2/492/20 492* 920 66 98 - 108 2 20 940 250.00 410.00
en442  
Outputs: 90/70/20 Δt 60ºC EN442  
 
Height
Width
Depth Projection
Columns
Sections
Power
Standard Price
Old Skool 492/3 (mm) (mm) (mm) (mm)
(columns)
(sections)
Watts
valid from: 01.06.2007
*Additional height with insertable feet please add 120mm White Colours
Any prices shown exclude VAT and Delivery: White less than 10 working days/ Colours: 4-8 weeks stockitem orderitem
OS/3/492/4 492* 200 107 139 - 149 3 4 264 67.20 99.20
OS/3/492/5 492* 245 107 139 - 149 3 5 330 79.00 119.00
OS/3/492/6 492* 290 107 139 - 149 3 6 396 90.80 138.80
OS/3/492/7 492* 335 107 139 - 149 3 7 462 102.60 158.60
OS/3/492/8 492* 380 107 139 - 149 3 8 528 114.40 178.40
OS/3/492/9 492* 425 107 139 - 149 3 9 594 126.20 198.20
OS/3/492/10 492* 470 107 139 - 149 3 10 660 138.00 218.00
OS/3/492/11 492* 515 107 139 - 149 3 11 726 149.80 237.80
OS/3/492/12 492* 560 107 139 - 149 3 12 762 161.60 257.60
OS/3/492/13 492* 605 107 139 - 149 3 13 858 173.40 277.40
OS/3/492/14 492* 650 107 139 - 149 3 14 924 185.20 297.20
OS/3/492/15 492* 695 107 139 - 149 3 15 990 197.00 317.00
OS/3/492/16 492* 740 107 139 - 149 3 16 1056 208.80 336.80
OS/3/492/17 492* 785 107 139 - 149 3 17 1122 220.60 356.60
OS/3/492/18 492* 830 107 139 - 149 3 18 1188 232.40 376.40
OS/3/492/19 492* 875 107 139 - 149 3 19 1254 242.20 394.20
OS/3/492/20 492* 920 107 139 - 149 3 20 1320 256.00 416.00
en442  
Outputs: 90/70/20 Δt 60ºC EN442  
 
Height
Width
Depth Projection
Columns
Sections
Power
Standard Price
Old Skool 492/4 (mm) (mm) (mm) (mm)
(columns)
(sections)
Watts
valid from: 01.06.2007
*Additional height with insertable feet please add 120mm White Colours
Any prices shown exclude VAT and Delivery: White less than 10 working days/ Colours: 4-8 weeks stockitem orderitem
OS/4/492/4 492* 200 148 180 - 190 4 4 344 72.00 104.00
OS/4/492/5 492* 245 148 180 - 190 4 5 430 85.00 125.00
OS/4/492/6 492* 290 148 180 - 190 4 6 516 98.00 146.00
OS/4/492/7 492* 335 148 180 - 190 4 7 602 111.00 167.00
OS/4/492/8 492* 380 148 180 - 190 4 8 688 124.00 188.00
OS/4/492/9 492* 425 148 180 - 190 4 9 774 137.00 209.00
OS/4/492/10 492* 470 148 180 - 190 4 10 860 150.00 230.00
OS/4/492/11 492* 515 148 180 - 190 4 11 946 163.00 251.00
OS/4/492/12 492* 560 148 180 - 190 4 12 1032 176.00 272.00
OS/4/492/13 492* 605 148 180 - 190 4 13 1118 189.00 293.00
OS/4/492/14 492* 650 148 180 - 190 4 14 1204 202.00 314.00
OS/4/492/15 492* 695 148 180 - 190 4 15 1290 215.00 335.00
OS/4/492/16 492* 740 148 180 - 190 4 16 1376 228.00 356.00
OS/4/492/17 492* 785 148 180 - 190 4 17 1462 241.00 377.00
OS/4/492/18 492* 830 148 180 - 190 4 18 1548 254.00 398.00
OS/4/492/19 492* 875 148 180 - 190 4 19 1634 267.00 419.00
OS/4/492/20 492* 920 148 180 - 190 4 20 1720 280.00 440.00
en442  
Outputs: 90/70/20 Δt 60ºC EN442  
 
Height
Width
Depth Projection
Columns
Sections
Power
Standard Price
Old Skool 592/2 (mm) (mm) (mm) (mm)
(columns)
(sections)
Watts
valid from: 01.06.2007
*Additional height with insertable feet please add 120mm White Colours
Any prices shown exclude VAT and Delivery: White less than 10 working days/ Colours: 4-8 weeks stockitem orderitem
OS/2/592/4 592* 200 66 98 - 108 2 4 220 68.00 100.00
OS/2/592/5 592* 245 66 98 - 108 2 5 275 80.00 120.00
OS/2/592/6 592* 290 66 98 - 108 2 6 330 92.00 140.00
OS/2/592/7 592* 335 66 98 - 108 2 7 385 104.00 160.00
OS/2/592/8 592* 380 66 98 - 108 2 8 440 116.00 180.00
OS/2/592/9 592* 425 66 98 - 108 2 9 495 128.00 200.00
OS/2/592/10 592* 470 66 98 - 108 2 10 550 140.00 220.00
OS/2/592/11 592* 515 66 98 - 108 2 11 605 152.00 240.00
OS/2/592/12 592* 560 66 98 - 108 2 12 660 164.00 260.00
OS/2/592/13 592* 605 66 98 - 108 2 13 715 176.00 280.00
OS/2/592/14 592* 650 66 98 - 108 2 14 770 188.00 300.00
OS/2/592/15 592* 695 66 98 - 108 2 15 825 200.00 320.00
OS/2/592/16 592* 740 66 98 - 108 2 16 880 212.00 340.00
OS/2/592/17 592* 785 66 98 - 108 2 17 935 224.00 360.00
OS/2/592/18 592* 830 66 98 - 108 2 18 990 236.00 380.00
OS/2/592/19 592* 875 66 98 - 108 2 19 1045 248.00 400.00
OS/2/592/20 592* 920 66 98 - 108 2 20 1100 260.00 420.00
en442  
Outputs: 90/70/20 Δt 60ºC EN442  
 
Height
Width
Depth Projection
Columns
Sections
Power
Standard Price
Old Skool 592/3 (mm) (mm) (mm) (mm)
(columns)
(sections)
Watts
valid from: 01.06.2007
*Additional height with insertable feet please add 120mm White Colours
Any prices shown exclude VAT and Delivery: White less than 10 working days/ Colours: 4-8 weeks stockitem orderitem
OS/3/592/4 592* 200 107 139 - 149 3 4 312 74.00 106.00
OS/3/592/5 592* 245 107 139 - 149 3 5 390 87.50 127.50
OS/3/592/6 592* 290 107 139 - 149 3 6 468 101.00 149.00
OS/3/592/7 592* 335 107 139 - 149 3 7 546 114.50 170.50
OS/3/592/8 592* 380 107 139 - 149 3 8 624 128.00 192.00
OS/3/592/9 592* 425 107 139 - 149 3 9 702 141.50 215.50
OS/3/592/10 592* 470 107 139 - 149 3 10 780 155.00 235.00
OS/3/592/11 592* 515 107 139 - 149 3 11 858 168.50 256.50
OS/3/592/12 592* 560 107 139 - 149 3 12 936 182.00 278.00
OS/3/592/13 592* 605 107 139 - 149 3 13 1014 195.50 299.50
OS/3/592/14 592* 650 107 139 - 149 3 14 1092 209.00 321.00
OS/3/592/15 592* 695 107 139 - 149 3 15 1170 222.50 342.50
OS/3/592/16 592* 740 107 139 - 149 3 16 1248 236.00 364.00
OS/3/592/17 592* 785 107 139 - 149 3 17 1326 249.50 385.50
OS/3/592/18 592* 830 107 139 - 149 3 18 1404 263.00 407.00
OS/3/592/19 592* 875 107 139 - 149 3 19 1482 276.50 428.50
OS/3/592/20 592* 920 107 139 - 149 3 20 1560 290.00 450.00
en442  
Outputs: 90/70/20 Δt 60ºC EN442  
 
Height
Width
Depth Projection
Columns
Sections
Power
Standard Price
Old Skool 592/4 (mm) (mm) (mm) (mm)
(columns)
(sections)
Watts
valid from: 01.06.2007
*Additional height with insertable feet please add 120mm White Colours
Any prices shown exclude VAT and Delivery: White less than 10 working days/ Colours: 4-8 weeks stockitem orderitem
OS/4/592/4 592* 200 148 180 - 190 4 4 407 65.56 97.56
OS/4/592/5 592* 245 148 180 - 190 4 5 508 76.95 116.95
OS/4/592/6 592* 290 148 180 - 190 4 6 610 88.34 136.34
OS/4/592/7 592* 335 148 180 - 190 4 7 711 99.73 155.73
OS/4/592/8 592* 380 148 180 - 190 4 8 813 111.12 175.12
OS/4/592/9 592* 425 148 180 - 190 4 9 915 122.51 194.51
OS/4/592/10 592* 470 148 180 - 190 4 10 1017 133.90 213.90
OS/4/592/11 592* 515 148 180 - 190 4 11 1118 145.29 233.29
OS/4/592/12 592* 560 148 180 - 190 4 12 1220 156.68 252.68
OS/4/592/13 592* 605 148 180 - 190 4 13 1322 168.07 272.07
OS/4/592/14 592* 650 148 180 - 190 4 14 1423 179.46 291.46
OS/4/592/15 592* 695 148 180 - 190 4 15 1525 190.85 310.85
OS/4/592/16 592* 740 148 180 - 190 4 16 1627 202.24 330.24
OS/4/592/17 592* 785 148 180 - 190 4 17 1728 213.63 349.63
OS/4/592/18 592* 830 148 180 - 190 4 18 1830 225.02 369.02
OS/4/592/19 592* 875 148 180 - 190 4 19 1932 236.41 388.41
OS/4/592/20 592* 920 148 180 - 190 4 20 2034 247.80 407.80
en442