2 Grand Parade Polegate East Sussex BN26 5HG Telephone: 2 lines: +44 (0)1323 486848
Tempo FS
TEMF
Sizes Available (378)
 
 
 
 
 
Useful Information
Colours
 
Valves
 
Contact Information
Contact Us
 
 
 
 

Tempo FS

£144.00 - £1410.00
excluding VAT and delivery

Tempo ! Fast, light, accurate and easily adjustable.
The basic heating for any home, with all the benefits of the new Low-H2O technology. The Tempo can be installed anywhere and combined with all our design radiators.

Standard colour:
White (101) RAL 9010

   
Models Available 378
Materials Steel
Standard Colours RAL 9010
Finish Options White (101) RAL 9010
Connections 1/2 BSP
Delivery Information Phone 01323 486848
Dimensions n/a
Guarantee 10 years
   
Product Dimensions Product Notes:
Code Height Width Power Output Type  
  Heights displayed =radiator only see notes Important: Leg Heights
cm cm watts Please Note:Radiator comes complete with adjustable feet in neutral grey: 13.5cm to 18.5cm please add this dimension to overall unit height
TEMF.02004010/AS 20 40 262 10
TEMF.02004015/AS 20 40 436 15
TEMF.02004020/AS 20 40 613 20
TEMF.02005010/AS 20 50 328 10  
TEMF.02005015/AS 20 50 545 15  
TEMF.02005020/AS 20 50 766 20  
TEMF.02006010/AS 20 60 393 10  
TEMF.02006015/AS 20 60 654 15  
TEMF.02006020/AS 20 60 919 20  
TEMF.02007010/AS 20 70 459 10  
TEMF.02007015/AS 20 70 763 15  
TEMF.02007020/AS 20 70 1072 20  
TEMF.02008010/AS 20 80 524 10  
TEMF.02008015/AS 20 80 872 15  
TEMF.02008020/AS 20 80 1226 20  
TEMF.02009010/AS 20 90 590 10  
TEMF.02009015/AS 20 90 981 15  
TEMF.02009020/AS 20 90 1379 20  
TEMF.02010010/AS 20 100 655 10  
TEMF.02010015/AS 20 100 1090 15  
TEMF.02010020/AS 20 100 1532 20  
TEMF.02011010/AS 20 110 721 10  
TEMF.02011015/AS 20 110 1199 15  
TEMF.02011020/AS 20 110 1685 20  
TEMF.02012010/AS 20 120 786 10  
TEMF.02012015/AS 20 120 1308 15  
TEMF.02012020/AS 20 120 1838 20  
TEMF.02014010/AS 20 140 917 10  
TEMF.02014015/AS 20 140 1526 15  
TEMF.02014020/AS 20 140 2145 20  
TEMF.02016010/AS 20 160 1048 10  
TEMF.02016015/AS 20 160 1744 15  
TEMF.02016020/AS 20 160 2451 20  
TEMF.02018010/AS 20 180 1179 10  
TEMF.02018015/AS 20 180 1962 15  
TEMF.02018020/AS 20 180 2758 20  
TEMF.02020010/AS 20 200 1310 10  
TEMF.02020015/AS 20 200 2180 15  
TEMF.02020020/AS 20 200 3064 20  
TEMF.02022010/AS 20 220 1441 10  
TEMF.02022015/AS 20 220 2398 15  
TEMF.02022020/AS 20 220 3370 20  
TEMF.02024010/AS 20 240 1572 10  
TEMF.02024015/AS 20 240 2616 15  
TEMF.02024020/AS 20 240 3677 20  
TEMF.02026010/AS 20 260 1703 10  
TEMF.02026015/AS 20 260 2834 15  
TEMF.02026020/AS 20 260 3983 20  
TEMF.02028010/AS 20 280 1834 10  
TEMF.02028015/AS 20 280 3052 15  
TEMF.02028020/AS 20 280 4290 20  
TEMF.02030010/AS 20 300 1965 10  
TEMF.02030015/AS 20 300 3270 15  
TEMF.02030020/AS 20 300 4596 20  
TEMF.03004010/AS 30 40 330 10  
TEMF.03004011/AS 30 40 448 11  
TEMF.03004015/AS 30 40 544 15  
TEMF.03004016/AS 30 40 592 16  
TEMF.03004020/AS 30 40 762 20  
TEMF.03004021/AS 30 40 779 21  
TEMF.03005010/AS 30 50 413 10  
TEMF.03005011/AS 30 50 561 11  
TEMF.03005015/AS 30 50 680 15  
TEMF.03005016/AS 30 50 740 16  
TEMF.03005020/AS 30 50 953 20  
TEMF.03005021/AS 30 50 974 21  
TEMF.03006010/AS 30 60 496 10  
TEMF.03006011/AS 30 60 673 11  
TEMF.03006015/AS 30 60 815 15  
TEMF.03006016/AS 30 60 888 16  
TEMF.03006020/AS 30 60 1144 20  
TEMF.03006021/AS 30 60 1169 21  
TEMF.03007010/AS 30 70 578 10  
TEMF.03007011/AS 30 70 785 11  
TEMF.03007015/AS 30 70 951 15  
TEMF.03007016/AS 30 70 1036 16  
TEMF.03007020/AS 30 70 1334 20  
TEMF.03007021/AS 30 70 1364 21  
TEMF.03008010/AS 30 80 661 10  
TEMF.03008011/AS 30 80 897 11  
TEMF.03008015/AS 30 80 1087 15  
TEMF.03008016/AS 30 80 1184 16  
TEMF.03008020/AS 30 80 1525 20  
TEMF.03008021/AS 30 80 1558 21  
TEMF.03009010/AS 30 90 743 10  
TEMF.03009011/AS 30 90 1009 11  
TEMF.03009015/AS 30 90 1223 15  
TEMF.03009016/AS 30 90 1332 16  
TEMF.03009020/AS 30 90 1715 20  
TEMF.03009021/AS 30 90 1753 21  
TEMF.03010010/AS 30 100 826 10  
TEMF.03010011/AS 30 100 1121 11  
TEMF.03010015/AS 30 100 1359 15  
TEMF.03010016/AS 30 100 1480 16  
TEMF.03010020/AS 30 100 1906 20  
TEMF.03010021/AS 30 100 1948 21  
TEMF.03011010/AS 30 110 909 10  
TEMF.03011011/AS 30 110 1233 11  
TEMF.03011015/AS 30 110 1495 15  
TEMF.03011016/AS 30 110 1628 16  
TEMF.03011020/AS 30 110 2097 20  
TEMF.03011021/AS 30 110 2143 21  
TEMF.03012010/AS 30 120 991 10  
TEMF.03012011/AS 30 120 1345 11  
TEMF.03012015/AS 30 120 1631 15  
TEMF.03012016/AS 30 120 1776 16  
TEMF.03012020/AS 30 120 2287 20  
TEMF.03012021/AS 30 120 2338 21  
TEMF.03014010/AS 30 140 1156 10  
TEMF.03014011/AS 30 140 1569 11  
TEMF.03014015/AS 30 140 1903 15  
TEMF.03014016/AS 30 140 2072 16  
TEMF.03014020/AS 30 140 2668 20  
TEMF.03014021/AS 30 140 2727 21  
TEMF.03016010/AS 30 160 1322 10  
TEMF.03016011/AS 30 160 1794 11  
TEMF.03016015/AS 30 160 2174 15  
TEMF.03016016/AS 30 160 2368 16  
TEMF.03016020/AS 30 160 3050 20  
TEMF.03016021/AS 30 160 3117 21  
TEMF.03018010/AS 30 180 1487 10  
TEMF.03018011/AS 30 180 2018 11  
TEMF.03018015/AS 30 180 2446 15  
TEMF.03018016/AS 30 180 2664 16  
TEMF.03018020/AS 30 180 3431 20  
TEMF.03018021/AS 30 180 3506 21  
TEMF.03020010/AS 30 200 1652 10  
TEMF.03020011/AS 30 200 2242 11  
TEMF.03020015/AS 30 200 2718 15  
TEMF.03020016/AS 30 200 2960 16  
TEMF.03020020/AS 30 200 3812 20  
TEMF.03020021/AS 30 200 3896 21  
TEMF.03022010/AS 30 220 1817 10  
TEMF.03022011/AS 30 220 2466 11  
TEMF.03022015/AS 30 220 2990 15  
TEMF.03022016/AS 30 220 3256 16  
TEMF.03022020/AS 30 220 4193 20  
TEMF.03022021/AS 30 220 4286 21  
TEMF.03024010/AS 30 240 1982 10  
TEMF.03024011/AS 30 240 2690 11  
TEMF.03024015/AS 30 240 3262 15  
TEMF.03024016/AS 30 240 3552 16  
TEMF.03024020/AS 30 240 4574 20  
TEMF.03024021/AS 30 240 4675 21  
TEMF.03026010/AS 30 260 2148 10  
TEMF.03026011/AS 30 260 2915 11  
TEMF.03026015/AS 30 260 3533 15  
TEMF.03026016/AS 30 260 3848 16  
TEMF.03026020/AS 30 260 4956 20  
TEMF.03026021/AS 30 260 5065 21  
TEMF.03028010/AS 30 280 2313 10  
TEMF.03028011/AS 30 280 3139 11  
TEMF.03028015/AS 30 280 3805 15  
TEMF.03028016/AS 30 280 4144 16  
TEMF.03028020/AS 30 280 5337 20  
TEMF.03028021/AS 30 280 5454 21  
TEMF.03030010/AS 30 300 2478 10  
TEMF.03030011/AS 30 300 3363 11  
TEMF.03030015/AS 30 300 4077 15  
TEMF.03030016/AS 30 300 4440 16  
TEMF.03030020/AS 30 300 5718 20  
TEMF.03030021/AS 30 300 5844 21  
TEMF.04004010/AS 40 40 385 10  
TEMF.04004011/AS 40 40 506 11  
TEMF.04004015/AS 40 40 627 15  
TEMF.04004016/AS 40 40 680 16  
TEMF.04004020/AS 40 40 878 20  
TEMF.04004021/AS 40 40 910 21  
TEMF.04005010/AS 40 50 482 10  
TEMF.04005011/AS 40 50 632 11  
TEMF.04005015/AS 40 50 784 15  
TEMF.04005016/AS 40 50 850 16  
TEMF.04005020/AS 40 50 1098 20  
TEMF.04005021/AS 40 50 1137 21  
TEMF.04006010/AS 40 60 578 10  
TEMF.04006011/AS 40 60 758 11  
TEMF.04006015/AS 40 60 941 15  
TEMF.04006016/AS 40 60 1020 16  
TEMF.04006020/AS 40 60 1318 20  
TEMF.04006021/AS 40 60 1364 21  
TEMF.04007010/AS 40 70 674 10  
TEMF.04007011/AS 40 70 885 11  
TEMF.04007015/AS 40 70 1098 15  
TEMF.04007016/AS 40 70 1190 16  
TEMF.04007020/AS 40 70 1537 20  
TEMF.04007021/AS 40 70 1592 21  
TEMF.04008010/AS 40 80 770 10  
TEMF.04008011/AS 40 80 1011 11  
TEMF.04008015/AS 40 80 1254 15  
TEMF.04008016/AS 40 80 1360 16  
TEMF.04008020/AS 40 80 1757 20  
TEMF.04008021/AS 40 80 1819 21  
TEMF.04009010/AS 40 90 867 10  
TEMF.04009011/AS 40 90 1138 11  
TEMF.04009015/AS 40 90 1411 15  
TEMF.04009016/AS 40 90 1530 16  
TEMF.04009020/AS 40 90 1976 20  
TEMF.04009021/AS 40 90 2047 21  
TEMF.04010010/AS 40 100 963 10  
TEMF.04010011/AS 40 100 1264 11  
TEMF.04010015/AS 40 100 1568 15  
TEMF.04010016/AS 40 100 1700 16  
TEMF.04010020/AS 40 100 2196 20  
TEMF.04010021/AS 40 100 2274 21  
TEMF.04011010/AS 40 110 1059 10  
TEMF.04011011/AS 40 110 1390 11  
TEMF.04011015/AS 40 110 1725 15  
TEMF.04011016/AS 40 110 1870 16  
TEMF.04011020/AS 40 110 2416 20  
TEMF.04011021/AS 40 110 2501 21  
TEMF.04012010/AS 40 120 1156 10  
TEMF.04012011/AS 40 120 1517 11  
TEMF.04012015/AS 40 120 1882 15  
TEMF.04012016/AS 40 120 2040 16  
TEMF.04012020/AS 40 120 2635 20  
TEMF.04012021/AS 40 120 2729 21  
TEMF.04014010/AS 40 140 1348 10  
TEMF.04014011/AS 40 140 1770 11  
TEMF.04014015/AS 40 140 2195 15  
TEMF.04014016/AS 40 140 2380 16  
TEMF.04014020/AS 40 140 3074 20  
TEMF.04014021/AS 40 140 3184 21  
TEMF.04016010/AS 40 160 1541 10  
TEMF.04016011/AS 40 160 2022 11  
TEMF.04016015/AS 40 160 2509 15  
TEMF.04016016/AS 40 160 2720 16  
TEMF.04016020/AS 40 160 3514 20  
TEMF.04016021/AS 40 160 3638 21  
TEMF.04018010/AS 40 180 1733 10  
TEMF.04018011/AS 40 180 2275 11  
TEMF.04018015/AS 40 180 2822 15  
TEMF.04018016/AS 40 180 3060 16  
TEMF.04018020/AS 40 180 3953 20  
TEMF.04018021/AS 40 180 4093 21  
TEMF.04020010/AS 40 200 1926 10  
TEMF.04020011/AS 40 200 2528 11  
TEMF.04020015/AS 40 200 3136 15  
TEMF.04020016/AS 40 200 3400 16  
TEMF.04020020/AS 40 200 4392 20  
TEMF.04020021/AS 40 200 4548 21  
TEMF.04022010/AS 40 220 2119 10  
TEMF.04022011/AS 40 220 2781 11  
TEMF.04022015/AS 40 220 3450 15  
TEMF.04022016/AS 40 220 3740 16  
TEMF.04022020/AS 40 220 4831 20  
TEMF.04022021/AS 40 220 5003 21  
TEMF.04024010/AS 40 240 2311 10  
TEMF.04024011/AS 40 240 3034 11  
TEMF.04024015/AS 40 240 3763 15  
TEMF.04024016/AS 40 240 4080 16  
TEMF.04024020/AS 40 240 5270 20  
TEMF.04024021/AS 40 240 5458 21  
TEMF.04026010/AS 40 260 2504 10  
TEMF.04026011/AS 40 260 3286 11  
TEMF.04026015/AS 40 260 4077 15  
TEMF.04026016/AS 40 260 4420 16  
TEMF.04026020/AS 40 260 5710 20  
TEMF.04026021/AS 40 260 5912 21  
TEMF.04028010/AS 40 280 2696 10  
TEMF.04028011/AS 40 280 3539 11  
TEMF.04028015/AS 40 280 4390 15  
TEMF.04028016/AS 40 280 4760 16  
TEMF.04028020/AS 40 280 6149 20  
TEMF.04028021/AS 40 280 6367 21  
TEMF.04030010/AS 40 300 2889 10  
TEMF.04030011/AS 40 300 3792 11  
TEMF.04030015/AS 40 300 4704 15  
TEMF.04030016/AS 40 300 5100 16  
TEMF.04030020/AS 40 300 6588 20  
TEMF.04030021/AS 40 300 6822 21  
TEMF.05004010/AS 50 40 430 10  
TEMF.05004011/AS 50 40 554 11  
TEMF.05004015/AS 50 40 694 15  
TEMF.05004016/AS 50 40 759 16  
TEMF.05004020/AS 50 40 970 20  
TEMF.05004021/AS 50 40 1033 21  
TEMF.05005010/AS 50 50 538 10  
TEMF.05005011/AS 50 50 693 11  
TEMF.05005015/AS 50 50 867 15  
TEMF.05005016/AS 50 50 949 16  
TEMF.05005020/AS 50 50 1213 20  
TEMF.05005021/AS 50 50 1291 21  
TEMF.05006010/AS 50 60 646 10  
TEMF.05006011/AS 50 60 832 11  
TEMF.05006015/AS 50 60 1040 15  
TEMF.05006016/AS 50 60 1139 16  
TEMF.05006020/AS 50 60 1455 20  
TEMF.05006021/AS 50 60 1549 21  
TEMF.05007010/AS 50 70 753 10  
TEMF.05007011/AS 50 70 970 11  
TEMF.05007015/AS 50 70 1214 15  
TEMF.05007016/AS 50 70 1329 16  
TEMF.05007020/AS 50 70 1698 20  
TEMF.05007021/AS 50 70 1807 21  
TEMF.05008010/AS 50 80 861 10  
TEMF.05008011/AS 50 80 1109 11  
TEMF.05008015/AS 50 80 1387 15  
TEMF.05008016/AS 50 80 1518 16  
TEMF.05008020/AS 50 80 1940 20  
TEMF.05008021/AS 50 80 2066 21  
TEMF.05009010/AS 50 90 968 10  
TEMF.05009011/AS 50 90 1247 11  
TEMF.05009015/AS 50 90 1561 15  
TEMF.05009016/AS 50 90 1708 16  
TEMF.05009020/AS 50 90 2183 20  
TEMF.05009021/AS 50 90 2324 21  
TEMF.05010010/AS 50 100 1076 10  
TEMF.05010011/AS 50 100 1386 11  
TEMF.05010015/AS 50 100 1734 15  
TEMF.05010016/AS 50 100 1898 16  
TEMF.05010020/AS 50 100 2425 20  
TEMF.05010021/AS 50 100 2582 21  
TEMF.05011010/AS 50 110 1184 10  
TEMF.05011011/AS 50 110 1525 11  
TEMF.05011015/AS 50 110 1907 15  
TEMF.05011016/AS 50 110 2088 16  
TEMF.05011020/AS 50 110 2668 20  
TEMF.05011021/AS 50 110 2840 21  
TEMF.05012010/AS 50 120 1291 10  
TEMF.05012011/AS 50 120 1663 11  
TEMF.05012015/AS 50 120 2081 15  
TEMF.05012016/AS 50 120 2278 16  
TEMF.05012020/AS 50 120 2910 20  
TEMF.05012021/AS 50 120 3098 21  
TEMF.05014010/AS 50 140 1506 10  
TEMF.05014011/AS 50 140 1940 11  
TEMF.05014015/AS 50 140 2428 15  
TEMF.05014016/AS 50 140 2657 16  
TEMF.05014020/AS 50 140 3395 20  
TEMF.05014021/AS 50 140 3615 21  
TEMF.05016010/AS 50 160 1722 10  
TEMF.05016011/AS 50 160 2218 11  
TEMF.05016015/AS 50 160 2774 15  
TEMF.05016016/AS 50 160 3037 16  
TEMF.05016020/AS 50 160 3880 20  
TEMF.05016021/AS 50 160 4131 21  
TEMF.05018010/AS 50 180 1937 10  
TEMF.05018011/AS 50 180 2495 11  
TEMF.05018015/AS 50 180 3121 15  
TEMF.05018016/AS 50 180 3416 16  
TEMF.05018020/AS 50 180 4365 20  
TEMF.05018021/AS 50 180 4648 21  
TEMF.05020010/AS 50 200 2152 10  
TEMF.05020011/AS 50 200 2772 11  
TEMF.05020015/AS 50 200 3468 15  
TEMF.05020016/AS 50 200 3796 16  
TEMF.05020020/AS 50 200 4850 20  
TEMF.05020021/AS 50 200 5164 21  
TEMF.05022010/AS 50 220 2367 10  
TEMF.05022011/AS 50 220 3049 11  
TEMF.05022015/AS 50 220 3815 15  
TEMF.05022016/AS 50 220 4176 16  
TEMF.05022020/AS 50 220 5335 20  
TEMF.05022021/AS 50 220 5680 21  
TEMF.05024010/AS 50 240 2582 10  
TEMF.05024011/AS 50 240 3326 11  
TEMF.05024015/AS 50 240 4162 15  
TEMF.05024016/AS 50 240 4555 16  
TEMF.05024020/AS 50 240 5820 20  
TEMF.05024021/AS 50 240 6197 21  
TEMF.05026010/AS 50 260 2798 10  
TEMF.05026011/AS 50 260 3604 11  
TEMF.05026015/AS 50 260 4508 15  
TEMF.05026016/AS 50 260 4935 16  
TEMF.05026020/AS 50 260 6305 20  
TEMF.05026021/AS 50 260 6713 21  
TEMF.05028010/AS 50 280 3013 10  
TEMF.05028011/AS 50 280 3881 11  
TEMF.05028015/AS 50 280 4855 15  
TEMF.05028016/AS 50 280 5314 16  
TEMF.05028020/AS 50 280 6790 20  
TEMF.05028021/AS 50 280 7230 21  
TEMF.05030010/AS 50 300 3228 10  
TEMF.05030011/AS 50 300 4158 11  
TEMF.05030015/AS 50 300 5202 15  
TEMF.05030016/AS 50 300 5694 16  
TEMF.05030020/AS 50 300 7275 20  
TEMF.05030021/AS 50 300 7746 21  

Standard delivery:

* Low-H2O heat exchanger
* Suspension brackets
* Complete casing
* Standard adjustable feet for installation on finished floor
* Right-angled 1/8" air vent
* 1/2" drain cock

Standard colour:
White (101) RAL 9010

For Full Price Telephone

+44 (0) 1323 486848

*Depth of Radiator
Type cm
10 & 11 13.0cm
15 & 16 18.0cm
20 & 21 23.0cm
Any prices shown exclude VAT and Delivery  
Top