The Radiator Centre
2 Grand Parade Polegate East Sussex BN26 5HG Telephone: 3 lines: +44 (0)1323 486848
 
Valves


Heat Loss Calculator


5years

Single Panel Vertical Radiator

Versatile SPV

SPV
All prices are Excluding VAT and Delivery

Exclusive Exclusive Exclusive : Versatile Single Panel Vertical radiators are a unique model available only to The Radiator Centre. This elegant tall model will enhance any living space in your home. The Versatile SPV comes in almost any size and with over 30 colours available - it's a very cost effective and defiance designer radiator. If you need to heat a room and are having difficulty finding the correct heat output then look no further this model not only looks great but delivers a large heat emission per cubic centimetre ... it's very hard to beat Many models in the standard colour are in stock now and can be delivered in 7-10 days. Alternatively you can collect this model direct from our warehouse. Other models listed are in stock now and special bespoke orders and colours are available in only 5-7 weeks. Please note the flow is on the left

Specifications      
Models Available
280
 
Materials
Steel
 
Standard Colour
RAL9010 warm white
 
Colour Options + 25%
colours
 
     
Delivery Information
Stocked items: 3 working days
 
 
Special order items: up to 35 working days
 
Delivery Charge £15 per radiator plus VAT  
     
Guarantee
5 years
 
Output Range
86 - 5420W
 
Connections
1/2" BSP Flow from left
 
     
 
 

 
Technical sheets
adobe reader to view or download
Quick links:
  adobereader Stock items
Sales Datasheet viewpdf  
Technical Sheet viewpdf   Full range of sizes
 
Product Notes:
SPV100/280
1000
280
32
55
344
£231
SPV120/350
1200
350
32
55
510
£277
SPV160/210
1600
210
32
55
399
£238
SPV180/280
1800
280
32
55
592
£289
             

Steel panel vertical radiators

These central heating radiators are suitable for installation on indirect central heating systems.

Designer radiators at affordable prices.

3 - 10 day delivery on stocked radiators.

Special colour radiators, please add 25% to price.

Manufactured from 70mm x 1.5mm steel tubes.

Test ed to 7.5bar

FWP: max 4.6bar

(10 bar on special request)

Connections: 1/2" BSP

3/8" : 3/4" and 1" on request

Connections : BBOE

TTOE : TBOE and TBSE available on request.

               
deliveryDelivery charge : £15.00 per radiator
               
en442      
             
     
Code 48              

Special order Items: Delivery < 35 working days : Priced in White RAL9010, for colours please add 25%

SPV100/70 1000 70 32 55 86 £138
SPV100/140 1000 140 32 55 172 £165
SPV100/210 1000 210 32 55 258 £203
SPV100/280 1000 280 32 55 344 £231
SPV100/350 1000 350 32 55 430 £259
SPV100/420 1000 420 32 55 516 £286
SPV100/490 1000 490 32 55 602 £314
SPV100/560 1000 560 32 55 688 £341
SPV100/630 1000 630 32 55 774 £369
SPV100/700 1000 700 32 55 860 £397
SPV100/770 1000 770 32 55 946 £424
SPV100/840 1000 840 32 55 1032 £452
SPV100/910 1000 910 32 55 1118 £480
SPV100/980 1000 980 32 55 1204 £507
SPV100/1050 1000 1050 32 55 1290 £535
SPV100/1120 1000 1120 32 55 1376 £562
SPV100/1190 1000 1190 32 55 1462 £590
SPV100/1260 1000 1260 32 55 1548 £618
SPV100/1330 1000 1330 32 55 1634 £645
SPV100/1400 1000 1400 32 55 1720 £673
SPV120/70 1200 70 32 55 102 £145
SPV120/140 1200 140 32 55 204 £176
SPV120/210 1200 210 32 55 306 £216
SPV120/280 1200 280 32 55 408 £246
SPV120/350 1200 350 32 55 510 £277
SPV120420 1200 420 32 55 612 £308
SPV120/490 1200 490 32 55 714 £339
SPV120/560 1200 560 32 55 816 £370
SPV120/630 1200 630 32 55 918 £400
SPV120/700 1200 700 32 55 1020 £430
SPV120/770 1200 770 32 55 1122 £461
SPV120/840 1200 840 32 55 1224 £492
SPV120/910 1200 910 32 55 1326 £523
SPV120/980 1200 980 32 55 1428 £553
SPV120/1050 1200 1050 32 55 1530 £583
SPV120/1120 1200 1120 32 55 1632 £614
SPV120/1190 1200 1190 32 55 1734 £645
SPV120/1260 1200 1260 32 55 1836 £676
SPV120/1330 1200 1330 32 55 1938 £706
SPV120/1400 1200 1400 32 55 2040 £737
SPV140/70 1400 70 32 55 117 £152
SPV140/140 1400 140 32 55 234 £186
SPV140/210 1400 210 32 55 351 £229
SPV140/280 1400 280 32 55 468 £262
SPV140/350 1400 350 32 55 585 £297
SPV140/420 1400 420 32 55 702 £330
SPV140/490 1400 490 32 55 819 £363
SPV140/560 1400 560 32 55 936 £397
SPV140/630 1400 630 32 55 1053 £430
SPV140/700 1400 700 32 55 1170 £465
SPV140/770 1400 770 32 55 1287 £498
SPV140/840 1400 840 32 55 1404 £532
SPV140/910 1400 910 32 55 1521 £565
SPV140/980 1400 980 32 55 1638 £598
SPV140/1050 1400 1050 32 55 1755 £633
SPV140/1120 1400 1120 32 55 1872 £666
SPV140/1190 1400 1190 32 55 1989 £700
SPV140/1260 1400 1260 32 55 2106 £733
SPV140/1330 1400 1330 32 55 2223 £766
SPV140/1400 1400 1400 32 55 2340 £801
SPV160/70 1600 70 32 55 133 £154
SPV160/140 1600 140 32 55 266 £192
SPV160/210 1600 210 32 55 399 £238
SPV160/280 1600 280 32 55 399 £276
SPV160/350 1600 350 32 55 665 £313
SPV160/420 1600 420 32 55 798 £350
SPV160/490 1600 490 32 55 931 £388
SPV160/560 1600 560 32 55 1064 £425
SPV160/630 1600 630 32 55 1197 £463
SPV160/700 1600 700 32 55 1330 £500
SPV160/770 1600 770 32 55 1463 £537
SPV160/840 1600 840 32 55 1596 £575
SPV160/910 1600 910 32 55 1729 £612
SPV160/980 1600 980 32 55 1862 £649
SPV160/1050 1600 1050 32 55 1995 £686
SPV160/1120 1600 1120 32 55 2128 £723
SPV160/1190 1600 1190 32 55 2261 £761
SPV160/1260 1600 1260 32 55 2394 £798
SPV160/1330 1600 1330 32 55 2527 £835
SPV160/1400 1600 1400 32 55 2660 £873
SPV180/70 1800 70 32 55 148 £158
SPV180/140 1800 140 32 55 296 £198
SPV180/210 1800 210 32 55 444 £248
SPV180/280 1800 280 32 55 592 £289
SPV180/350 1800 350 32 55 740 £328
SPV180/420 1800 420 32 55 888 £369
SPV180/490 1800 490 32 55 1036 £409
SPV180/560 1800 560 32 55 1184 £450
SPV180/630 1800 630 32 55 1332 £490
SPV180/700 1800 700 32 55 1480 £531
SPV180/770 1800 770 32 55 1628 £571
SPV180/840 1800 840 32 55 1776 £612
SPV180/910 1800 910 32 55 1924 £652
SPV180/980 1800 980 32 55 2072 £692
SPV180/1050 1800 1050 32 55 2220 £732
SPV180/1120 1800 1120 32 55 2368 £773
SPV180/1190 1800 1190 32 55 2516 £813
SPV180/1260 1800 1260 32 55 2664 £854
SPV180/1330 1800 1330 32 55 2812 £894
SPV180/1400 1800 1400 32 55 2960 £935
SPV200/70 2000 70 32 55 162 £161
SPV200/140 2000 140 32 55 324 £205
SPV200/210 2000 210 32 55 486 £259
SPV200/280 2000 280 32 55 648 £303
SPV200/350 2000 350 32 55 810 £346
SPV200/420 2000 420 32 55 972 £390
SPV200/490 2000 490 32 55 1134 £434
SPV200/560 2000 560 32 55 1296 £478
SPV200/630 2000 630 32 55 1458 £522
SPV200/700 2000 700 32 55 1620 £566
SPV200/770 2000 770 32 55 1782 £610
SPV200/840 2000 840 32 55 1944 £653
SPV200/910 2000 910 32 55 2106 £697
SPV200/980 2000 980 32 55 2268 £741
SPV200/1050 2000 1050 32 55 2430 £785
SPV200/1120 2000 1120 32 55 2592 £829
SPV200/1190 2000 1190 32 55 2754 £873
SPV200/1260 2000 1260 32 55 2916 £917
SPV200/1330 2000 1330 32 55 3078 £961
SPV200/1400 2000 1400 32 55 3240 £1,004
SPV220/70 2200 70 32 55 176 £168
SPV220/140 2200 140 32 55 352 £216
SPV220/210 2200 210 32 55 528 £272
SPV220/280 2200 280 32 55 704 £319
SPV220/350 2200 350 32 55 880 £366
SPV220/420 2200 420 32 55 1056 £413
SPV220/490 2200 490 32 55 1232 £460
SPV220/560 2200 560 32 55 1408 £507
SPV220/630 2200 630 32 55 1584 £554
SPV220/700 2200 700 32 55 1760 £601
SPV220/770 2200 770 32 55 1936 £648
SPV220/840 2200 840 32 55 2112 £694
SPV220/910 2200 910 32 55 2288 £742
SPV220/980 2200 980 32 55 2464 £788
SPV220/1050 2200 1050 32 55 2640 £836
SPV220/1120 2200 1120 32 55 2816 £883
SPV220/1190 2200 1190 32 55 2992 £929
SPV220/1260 2200 1260 32 55 3168 £977
SPV220/1330 2200 1330 32 55 3344 £1,023
SPV220/1400 2200 1400 32 55 3520 £1,070
SPV240/70 2400 70 32 55 190 £178
SPV240/140 2400 140 32 55 380 £227
SPV240/210 2400 210 32 55 570 £287
SPV240/280 2400 280 32 55 760 £336
SPV240/350 2400 350 32 55 950 £385
SPV240/420 2400 420 32 55 1140 £436
SPV240/490 2400 490 32 55 1330 £485
SPV240/560 2400 560 32 55 1520 £534
SPV240/630 2400 630 32 55 1710 £584
SPV240/700 2400 700 32 55 1900 £634
SPV240/770 2400 770 32 55 2090 £683
SPV240/840 2400 840 32 55 2280 £733
SPV240/910 2400 910 32 55 2470 £782
SPV240/980 2400 980 32 55 2660 £832
SPV240/1050 2400 1050 32 55 2850 £882
SPV240/1120 2400 1120 32 55 3040 £931
SPV240/1190 2400 1190 32 55 3230 £981
SPV240/1260 2400 1260 32 55 3420 £1,030
SPV240/1330 2400 1330 32 55 3610 £1,080
SPV240/1400 2400 1400 32 55 3800 £1,129
SPV260/70 2600 70 32 55 204 £181
SPV260/140 2600 140 32 55 408 £234
SPV260/210 2600 210 32 55 612 £297
SPV260/280 2600 280 32 55 816 £350
SPV260/350 2600 350 32 55 1020 £403
SPV260/420 2600 420 32 55 1224 £457
SPV260/490 2600 490 32 55 1428 £510
SPV260/560 2600 560 32 55 1632 £562
SPV260/630 2600 630 32 55 1836 £616
SPV260/700 2600 700 32 55 2040 £669
SPV260/770 2600 770 32 55 2244 £722
SPV260/840 2600 840 32 55 2448 £775
SPV260/910 2600 910 32 55 2652 £828
SPV260/980 2600 980 32 55 2856 £881
SPV260/1050 2600 1050 32 55 3060 £935
SPV260/1120 2600 1120 32 55 3264 £987
SPV260/1190 2600 1190 32 55 3468 £1,040
SPV260/1260 2600 1260 32 55 3672 £1,094
SPV260/1330 2600 1330 32 55 3876 £1,147
SPV260/1400 2600 1400 32 55 4080 £1,199
SPV280/70 2800 70 32 55 218 £188
SPV280/140 2800 140 32 55 436 £245
SPV280/210 2800 210 32 55 654 £311
SPV280/280 2800 280 32 55 872 £367
SPV280/350 2800 350 32 55 1090 £423
SPV280/420 2800 420 32 55 1308 £480
SPV280/490 2800 490 32 55 1526 £535
SPV280/560 2800 560 32 55 1744 £591
SPV280/630 2800 630 32 55 1962 £648
SPV280/700 2800 700 32 55 2180 £704
SPV280/770 2800 770 32 55 2398 £760
SPV280/840 2800 840 32 55 2616 £816
SPV280/910 2800 910 32 55 2834 £872
SPV280/980 2800 980 32 55 3052 £928
SPV280/1050 2800 1050 32 55 3270 £985
SPV280/1120 2800 1120 32 55 3488 £1,041
SPV280/1190 2800 1190 32 55 3706 £1,097
SPV280/1260 2800 1260 32 55 3924 £1,153
SPV280/1330 2800 1330 32 55 4142 £1,209
SPV280/1400 2800 1400 32 55 4360 £1,265
SPV300/70 3000 70 32 55 231 £200
SPV300/140 3000 140 32 55 462 £262
SPV300/210 3000 210 32 55 493 £335
SPV300/280 3000 280 32 55 924 £399
SPV300/350 3000 350 32 55 1155 £461
SPV300/420 3000 420 32 55 1386 £524
SPV300/490 3000 490 32 55 1617 £587
SPV300/560 3000 560 32 55 1848 £650
SPV300/630 3000 630 32 55 2079 £713
SPV300/700 3000 700 32 55 2310 £776
SPV300/770 3000 770 32 55 2541 £839
SPV300/840 3000 840 32 55 2772 £902
SPV300/910 3000 910 32 55 3003 £965
SPV300/980 3000 980 32 55 3234 £1,028
SPV300/1050 3000 1050 32 55 3465 £1,091
SPV300/1120 3000 1120 32 55 3696 £1,154
SPV300/1190 3000 1190 32 55 3927 £1,217
SPV300/1260 3000 1260 32 55 4158 £1,280
SPV300/1330 3000 1330 32 55 4389 £1,343
SPV300/1400 3000 1400 32 55 4620 £1,405
SPV320/70 3200 70 32 55 245 £202
SPV320/140 3200 140 32 55 490 £264
SPV320/210 3200 210 32 55 735 £335
SPV320/280 3200 280 32 55 980 £397
SPV320/350 3200 350 32 55 1225 £458
SPV320/420 3200 420 32 55 1470 £520
SPV320/490 3200 490 32 55 1715 £582
SPV320/560 3200 560 32 55 1960 £642
SPV320/630 3200 630 32 55 2205 £704
SPV320/700 3200 700 32 55 2450 £766
SPV320/770 3200 770 32 55 2695 £827
SPV320/840 3200 840 32 55 2940 £889
SPV320/910 3200 910 32 55 3185 £950
SPV320/980 3200 980 32 55 3430 £1,011
SPV320/1050 3200 1050 32 55 3675 £1,073
SPV320/1120 3200 1120 32 55 3920 £1,134
SPV320/1190 3200 1190 32 55 4165 £1,196
SPV320/1260 3200 1260 32 55 4410 £1,257
SPV320/1330 3200 1330 32 55 4655 £1,318
SPV320/1400 3200 1400 32 55 4900 £1,380
SPV340/70 3400 70 32 55 259 £207
SPV340/140 3400 140 32 55 518 £272
SPV340/210 3400 210 32 55 777 £348
SPV340/280 3400 280 32 55 1036 £413
SPV340/350 3400 350 32 55 1295 £478
SPV340/420 3400 420 32 55 1554 £544
SPV340/490 3400 490 32 55 1813 £609
SPV340/560 3400 560 32 55 2072 £674
SPV340/630 3400 630 32 55 2331 £740
SPV340/700 3400 700 32 55 2590 £805
SPV340/770 3400 770 32 55 2849 £870
SPV340/840 3400 840 32 55 3108 £935
SPV340/910 3400 910 32 55 3367 £1,001
SPV340/980 3400 980 32 55 3626 £1,067
SPV340/1050 3400 1050 32 55 3885 £1,132
SPV340/1120 3400 1120 32 55 4144 £1,198
SPV340/1190 3400 1190 32 55 4403 £1,263
SPV340/1260 3400 1260 32 55 4662 £1,328
SPV340/1330 3400 1330 32 55 4921 £1,394
SPV340/1400 3400 1400 32 55 5180 £1,459
SPV360/70 3600 70 32 55 271 £217
SPV360/140 3600 140 32 55 542 £285
SPV360/210 3600 210 32 55 813 £363
SPV360/280 3600 280 32 55 1084 £431
SPV360/350 3600 350 32 55 1355 £499
SPV360/420 3600 420 32 55 1626 £568
SPV360/490 3600 490 32 55 1897 £635
SPV360/560 3600 560 32 55 2168 £703
SPV360/630 3600 630 32 55 2439 £771
SPV360/700 3600 700 32 55 2710 £840
SPV360/770 3600 770 32 55 2981 £907
SPV360/840 3600 840 32 55 3252 £975
SPV360/910 3600 910 32 55 3523 £1,044
SPV360/980 3600 980 32 55 3794 £1,111
SPV360/1050 3600 1050 32 55 4065 £1,179
SPV360/1120 3600 1120 32 55 4336 £1,247
SPV360/1190 3600 1190 32 55 4607 £1,316
SPV360/1260 3600 1260 32 55 4878 £1,383
SPV360/1330 3600 1330 32 55 5149 £1,451
SPV360/1400 3600 1400 32 55 5420 £1,520
               
deliveryDelivery charge : £15.00 per radiator
               
en442      
             
     
Code 47