2 Grand Parade Polegate East Sussex BN26 5HG Telephone: 2 lines: +44 (0)1323 486848
Deco Space Single
SVSW
Sizes Available (288)
 
 
 
 
 
Useful Information
Colour Chart
Valves
 
Contact Information
Contact Us
 
 
 
 

Deco Space Single

£205.00 - £1191.00
excluding VAT and delivery

True beauty is timeless.
The Deco Space Single is the classic design radiator. Its clean design, high heat output and transparency mean that this radiator can be incorporated smoothly into any interior, modern or classic.

 
Models Available 288
Materials Steel
Standard Colours As Listed
Colour Options See Colour Chart 2
Connections 2 x 1/2" BSP
Delivery Information Phone 01323 486848
Overall Projection 9.5cm
Guarantee 5 years
Output Range 433W - 5247W
   
 
Product Dimensions Product Notes:
Product Code  Height  Width  Depth Power Output
  (cm) (cm) (cm) (watts)
SVSW.100028 100 28 8 433
SVSW.100032 100 32 8 495
SVSW.100036 100 36 8 557
SVSW.100040 100 40 8 619
SVSW.100044 100 44 8 681
SVSW.100048 100 48 8 743
SVSW.100052 100 52 8 805
SVSW.100056 100 56 8 867
SVSW.100060 100 60 8 929
SVSW.100064 100 64 8 990
SVSW.100068 100 68 8 1052
SVSW.100072 100 72 8 1114
SVSW.100076 100 76 8 1176
SVSW.100080 100 80 8 1238
SVSW.100084 100 84 8 1300
SVSW.100088 100 88 8 1362
SVSW.100092 100 92 8 1424
SVSW.100096 100 96 8 1486
SVSW.100100 100 100 8 1548
SVSW.100104 100 104 8 1609
SVSW.100108 100 108 8 1671
SVSW.100112 100 112 8 1733
SVSW.100116 100 116 8 1795
SVSW.100120 100 120 8 1857
SVSW.120028 120 28 8 521
SVSW.120032 120 32 8 595
SVSW.120036 120 36 8 670
SVSW.120040 120 40 8 744
SVSW.120044 120 44 8 818
SVSW.120048 120 48 8 893
SVSW.120052 120 52 8 967
SVSW.120056 120 56 8 1042
SVSW.120060 120 60 8 1116
SVSW.120064 120 64 8 1190
SVSW.120068 120 68 8 1265
SVSW.120072 120 72 8 1339
SVSW.120076 120 76 8 1414
SVSW.120080 120 80 8 1488
SVSW.120084 120 84 8 1562
SVSW.120088 120 88 8 1637
SVSW.120092 120 92 8 1711
SVSW.120096 120 96 8 1786
SVSW.120100 120 100 8 1860
SVSW.120104 120 104 8 1934
SVSW.120108 120 108 8 2009
SVSW.120112 120 112 8 2083
SVSW.120116 120 116 8 2158
SVSW.120120 120 120 8 2232
SVSW.140028 140 28 8 607
SVSW.140032 140 32 8 694
SVSW.140036 140 36 8 780
SVSW.140040 140 40 8 867
SVSW.140044 140 44 8 954
SVSW.140048 140 48 8 1040
SVSW.140052 140 52 8 1127
SVSW.140056 140 56 8 1214
SVSW.140060 140 60 8 1301
SVSW.140064 140 64 8 1387
SVSW.140068 140 68 8 1474
SVSW.140072 140 72 8 1561
SVSW.140076 140 76 8 1647
SVSW.140080 140 80 8 1734
SVSW.140084 140 84 8 1821
SVSW.140088 140 88 8 1907
SVSW.140092 140 92 8 1994
SVSW.140096 140 96 8 2081
SVSW.140100 140 100 8 2168
SVSW.140104 140 104 8 2254
SVSW.140108 140 108 8 2341
SVSW.140112 140 112 8 2428
SVSW.140116 140 116 8 2514
SVSW.140120 140 120 8 2601
SVSW.160028 160 28 8 691
SVSW.160032 160 32 8 790
SVSW.160036 160 36 8 888
SVSW.160040 160 40 8 987
SVSW.160044 160 44 8 1086
SVSW.160048 160 48 8 1184
SVSW.160052 160 52 8 1283
SVSW.160056 160 56 8 1382
SVSW.160060 160 60 8 1481
SVSW.160064 160 64 8 1579
SVSW.160068 160 68 8 1678
SVSW.160072 160 72 8 1777
SVSW.160076 160 76 8 1875
SVSW.160080 160 80 8 1974
SVSW.160084 160 84 8 2073
SVSW.160088 160 88 8 2171
SVSW.160092 160 92 8 2270
SVSW.160096 160 96 8 2369
SVSW.160100 160 100 8 2468
SVSW.160104 160 104 8 2566
SVSW.160108 160 108 8 2665
SVSW.160112 160 112 8 2764
SVSW.160116 160 116 8 2862
SVSW.160120 160 120 8 2961
SVSW.180028 180 28 8 774
SVSW.180032 180 32 8 884
SVSW.180036 180 36 8 995
SVSW.180040 180 40 8 1105
SVSW.180044 180 44 8 1216
SVSW.180048 180 48 8 1326
SVSW.180052 180 52 8 1437
SVSW.180056 180 56 8 1547
SVSW.180060 180 60 8 1658
SVSW.180064 180 64 8 1768
SVSW.180068 180 68 8 1879
SVSW.180072 180 72 8 1989
SVSW.180076 180 76 8 2100
SVSW.180080 180 80 8 2210
SVSW.180084 180 84 8 2321
SVSW.180088 180 88 8 2431
SVSW.180092 180 92 8 2542
SVSW.180096 180 96 8 2652
SVSW.180100 180 100 8 2763
SVSW.180104 180 104 8 2873
SVSW.180108 180 108 8 2984
SVSW.180112 180 112 8 3094
SVSW.180116 180 116 8 3205
SVSW.180120 180 120 8 3315
SVSW.192028 192 28 8 822
SVSW.192032 192 32 8 939
SVSW.192036 192 36 8 1057
SVSW.192040 192 40 8 1174
SVSW.192044 192 44 8 1291
SVSW.192048 192 48 8 1409
SVSW.192052 192 52 8 1526
SVSW.192056 192 56 8 1644
SVSW.192060 192 60 8 1761
SVSW.192064 192 64 8 1878
SVSW.192068 192 68 8 1996
SVSW.192072 192 72 8 2113
SVSW.192076 192 76 8 2231
SVSW.192080 192 80 8 2348
SVSW.192084 192 84 8 2465
SVSW.192088 192 88 8 2583
SVSW.192092 192 92 8 2700
SVSW.192096 192 96 8 2818
SVSW.192100 192 100 8 2935
SVSW.192104 192 104 8 3052
SVSW.192108 192 108 8 3170
SVSW.192112 192 112 8 3287
SVSW.192116 192 116 8 3405
SVSW.192120 192 120 8 3522
SVSW.200028 200 28 8 854
SVSW.200032 200 32 8 976
SVSW.200036 200 36 8 1098
SVSW.200040 200 40 8 1220
SVSW.200044 200 44 8 1342
SVSW.200048 200 48 8 1464
SVSW.200052 200 52 8 1586
SVSW.200056 200 56 8 1708
SVSW.200060 200 60 8 1830
SVSW.200064 200 64 8 1952
SVSW.200068 200 68 8 2074
SVSW.200072 200 72 8 2196
SVSW.200076 200 76 8 2318
SVSW.200080 200 80 8 2440
SVSW.200084 200 84 8 2562
SVSW.200088 200 88 8 2684
SVSW.200092 200 92 8 2806
SVSW.200096 200 96 8 2928
SVSW.200100 200 100 8 3050
SVSW.200104 200 104 8 3172
SVSW.200108 200 108 8 3294
SVSW.200112 200 112 8 3416
SVSW.200116 200 116 8 3538
SVSW.200120 200 120 8 3660
SVSW.220028 220 28 8 932
SVSW.220032 220 32 8 1066
SVSW.220036 220 36 8 1199
SVSW.220040 220 40 8 1332
SVSW.220044 220 44 8 1465
SVSW.220048 220 48 8 1598
SVSW.220052 220 52 8 1732
SVSW.220056 220 56 8 1865
SVSW.220060 220 60 8 1998
SVSW.220064 220 64 8 2131
SVSW.220068 220 68 8 2264
SVSW.220072 220 72 8 2398
SVSW.220076 220 76 8 2531
SVSW.220080 220 80 8 2664
SVSW.220084 220 84 8 2797
SVSW.220088 220 88 8 2930
SVSW.220092 220 92 8 3064
SVSW.220096 220 96 8 3197
SVSW.220100 220 100 8 3330
SVSW.220104 220 104 8 3463
SVSW.220108 220 108 8 3596
SVSW.220112 220 112 8 3730
SVSW.220116 220 116 8 3863
SVSW.220120 220 120 8 3996
SVSW.240028 240 28 8 1009
SVSW.240032 240 32 8 1153
SVSW.240036 240 36 8 1297
SVSW.240040 240 40 8 1441
SVSW.240044 240 44 8 1585
SVSW.240048 240 48 8 1729
SVSW.240052 240 52 8 1873
SVSW.240056 240 56 8 2017
SVSW.240060 240 60 8 2162
SVSW.240064 240 64 8 2306
SVSW.240068 240 68 8 2450
SVSW.240072 240 72 8 2594
SVSW.240076 240 76 8 2738
SVSW.240080 240 80 8 2882
SVSW.240084 240 84 8 3026
SVSW.240088 240 88 8 3170
SVSW.240092 240 92 8 3314
SVSW.240096 240 96 8 3458
SVSW.240100 240 100 8 3603
SVSW.240104 240 104 8 3747
SVSW.240108 240 108 8 3891
SVSW.240112 240 112 8 4035
SVSW.240116 240 116 8 4179
SVSW.240120 240 120 8 4323
SVSW.260028 260 28 8 1082
SVSW.260032 260 32 8 1237
SVSW.260036 260 36 8 1391
SVSW.260040 260 40 8 1546
SVSW.260044 260 44 8 1701
SVSW.260048 260 48 8 1855
SVSW.260052 260 52 8 2010
SVSW.260056 260 56 8 2164
SVSW.260060 260 60 8 2319
SVSW.260064 260 64 8 2474
SVSW.260068 260 68 8 2628
SVSW.260072 260 72 8 2783
SVSW.260076 260 76 8 2937
SVSW.260080 260 80 8 3092
SVSW.260084 260 84 8 3247
SVSW.260088 260 88 8 3401
SVSW.260092 260 92 8 3556
SVSW.260096 260 96 8 3710
SVSW.260100 260 100 8 3865
SVSW.260104 260 104 8 4020
SVSW.260108 260 108 8 4174
SVSW.260112 260 112 8 4329
SVSW.260116 260 116 8 4483
SVSW.260120 260 120 8 4638
SVSW.280028 280 28 8 1154
SVSW.280032 280 32 8 1319
SVSW.280036 280 36 8 1484
SVSW.280040 280 40 8 1649
SVSW.280044 280 44 8 1814
SVSW.280048 280 48 8 1979
SVSW.280052 280 52 8 2144
SVSW.280056 280 56 8 2309
SVSW.280060 280 60 8 2474
SVSW.280064 280 64 8 2638
SVSW.280068 280 68 8 2803
SVSW.280072 280 72 8 2968
SVSW.280076 280 76 8 3133
SVSW.280080 280 80 8 3298
SVSW.280084 280 84 8 3463
SVSW.280088 280 88 8 3628
SVSW.280092 280 92 8 3793
SVSW.280096 280 96 8 3958
SVSW.280100 280 100 8 4123
SVSW.280104 280 104 8 4287
SVSW.280108 280 108 8 4452
SVSW.280112 280 112 8 4617
SVSW.280116 280 116 8 4782
SVSW.280120 280 120 8 4947
SVSW.300028 300 28 8 1224
SVSW.300032 300 32 8 1399
SVSW.300036 300 36 8 1574
SVSW.300040 300 40 8 1749
SVSW.300044 300 44 8 1924
SVSW.300048 300 48 8 2099
SVSW.300052 300 52 8 2274
SVSW.300056 300 56 8 2449
SVSW.300060 300 60 8 2624
SVSW.300064 300 64 8 2798
SVSW.300068 300 68 8 2973
SVSW.300072 300 72 8 3148
SVSW.300076 300 76 8 3323
SVSW.300080 300 80 8 3498
SVSW.300084 300 84 8 3673
SVSW.300088 300 88 8 3848
SVSW.300092 300 92 8 4023
SVSW.300096 300 96 8 4198
SVSW.300100 300 100 8 4373
SVSW.300104 300 104 8 4547
SVSW.300108 300 108 8 4722
SVSW.300112 300 112 8 4897
SVSW.300116 300 116 8 5072
SVSW.300120 300 120 8 5247

Standard delivery:
• Deco Panel radiator, horizontal, single
• 4 Wall brackets
• Chromed 1/2" air vent and 1/2" drain cock

For Best Price Telephone

+44 (0) 1323 486848

Deco Space & Panel & Louvre:

Material
Composed of single or double steel collectors which support the steel radiation tubes. The radiation tubes are welded at the inside of the collector under the protection of gas and with steel as sole addition. Therefore no welding seams are visible on the outside of
the radiator.

Any prices shown exclude VAT and Delivery  
Top