2 Grand Parade Polegate East Sussex BN26 5HG Telephone: 2 lines: +44 (0)1323 486848
Deco Space Double
SVDW
Sizes Available (288)
 
 
 
 
 
Useful Information
Colour Chart
Valves
 
Contact Information
Contact Us
 
 
 
 

Deco Space
Vertical Double

£410.00 - £2739.00
excluding VAT and delivery

True beauty is timeless.
The Deco Space Vertical Double is the classic design radiator. Its clean design, high heat output and transparency mean that this radiator can be incorporated smoothly into any interior, modern or classic.
Please Note: The image shown is of a single version as a image for the double version is currently unavailable.

 
Models Available 288
Materials Steel
Standard Colours As Listed
Colour Options See Colour Chart 2
Connections 2 x 1/2" BSP
Delivery Information Phone 01323 486848
Overall Projection 16.5cm
Guarantee 5 years
Output Range 738W - 8298W
   
 
Product Dimensions Product Notes:
Product Code  Height  Width  Depth Power Output
  (cm) (cm) (cm) (watts)
SVDW.100028 100 28 15 738
SVDW.100032 100 32 15 843
SVDW.100036 100 36 15 949
SVDW.100040 100 40 15 1054
SVDW.100044 100 44 15 1159
SVDW.100048 100 48 15 1265
SVDW.100052 100 52 15 1370
SVDW.100056 100 56 15 1476
SVDW.100060 100 60 15 1581
SVDW.100064 100 64 15 1686
SVDW.100068 100 68 15 1792
SVDW.100072 100 72 15 1897
SVDW.100076 100 76 15 2003
SVDW.100080 100 80 15 2108
SVDW.100084 100 84 15 2213
SVDW.100088 100 88 15 2319
SVDW.100092 100 92 15 2424
SVDW.100096 100 96 15 2530
SVDW.100100 100 100 15 2635
SVDW.100104 100 104 15 2740
SVDW.100108 100 108 15 2846
SVDW.100112 100 112 15 2951
SVDW.100116 100 116 15 3057
SVDW.100120 100 120 15 3162
SVDW.120028 120 28 15 867
SVDW.120032 120 32 15 991
SVDW.120036 120 36 15 1115
SVDW.120040 120 40 15 1239
SVDW.120044 120 44 15 1363
SVDW.120048 120 48 15 1487
SVDW.120052 120 52 15 1611
SVDW.120056 120 56 15 1735
SVDW.120060 120 60 15 1859
SVDW.120064 120 64 15 1982
SVDW.120068 120 68 15 2106
SVDW.120072 120 72 15 2230
SVDW.120076 120 76 15 2354
SVDW.120080 120 80 15 2478
SVDW.120084 120 84 15 2602
SVDW.120088 120 88 15 2726
SVDW.120092 120 92 15 2850
SVDW.120096 120 96 15 2974
SVDW.120100 120 100 15 3098
SVDW.120104 120 104 15 3221
SVDW.120108 120 108 15 3345
SVDW.120112 120 112 15 3469
SVDW.120116 120 116 15 3593
SVDW.120120 120 120 15 3717
SVDW.140028 140 28 15 994
SVDW.140032 140 32 15 1136
SVDW.140036 140 36 15 1278
SVDW.140040 140 40 15 1420
SVDW.140044 140 44 15 1562
SVDW.140048 140 48 15 1704
SVDW.140052 140 52 15 1846
SVDW.140056 140 56 15 1988
SVDW.140060 140 60 15 2130
SVDW.140064 140 64 15 2272
SVDW.140068 140 68 15 2414
SVDW.140072 140 72 15 2556
SVDW.140076 140 76 15 2698
SVDW.140080 140 80 15 2840
SVDW.140084 140 84 15 2982
SVDW.140088 140 88 15 3124
SVDW.140092 140 92 15 3266
SVDW.140096 140 96 15 3408
SVDW.140100 140 100 15 3550
SVDW.140104 140 104 15 3692
SVDW.140108 140 108 15 3834
SVDW.140112 140 112 15 3976
SVDW.140116 140 116 15 4118
SVDW.140120 140 120 15 4260
SVDW.160028 160 28 15 1118
SVDW.160032 160 32 15 1278
SVDW.160036 160 36 15 1437
SVDW.160040 160 40 15 1597
SVDW.160044 160 44 15 1757
SVDW.160048 160 48 15 1916
SVDW.160052 160 52 15 2076
SVDW.160056 160 56 15 2236
SVDW.160060 160 60 15 2396
SVDW.160064 160 64 15 2555
SVDW.160068 160 68 15 2715
SVDW.160072 160 72 15 2875
SVDW.160076 160 76 15 3034
SVDW.160080 160 80 15 3194
SVDW.160084 160 84 15 3354
SVDW.160088 160 88 15 3513
SVDW.160092 160 92 15 3673
SVDW.160096 160 96 15 3833
SVDW.160100 160 100 15 3993
SVDW.160104 160 104 15 4152
SVDW.160108 160 108 15 4312
SVDW.160112 160 112 15 4472
SVDW.160116 160 116 15 4631
SVDW.160120 160 120 15 4791
SVDW.180028 180 28 15 1240
SVDW.180032 180 32 15 1418
SVDW.180036 180 36 15 1595
SVDW.180040 180 40 15 1772
SVDW.180044 180 44 15 1949
SVDW.180048 180 48 15 2126
SVDW.180052 180 52 15 2304
SVDW.180056 180 56 15 2481
SVDW.180060 180 60 15 2658
SVDW.180064 180 64 15 2835
SVDW.180068 180 68 15 3012
SVDW.180072 180 72 15 3190
SVDW.180076 180 76 15 3367
SVDW.180080 180 80 15 3544
SVDW.180084 180 84 15 3721
SVDW.180088 180 88 15 3898
SVDW.180092 180 92 15 4076
SVDW.180096 180 96 15 4253
SVDW.180100 180 100 15 4430
SVDW.180104 180 104 15 4607
SVDW.180108 180 108 15 4784
SVDW.180112 180 112 15 4962
SVDW.180116 180 116 15 5139
SVDW.180120 180 120 15 5316
SVDW.192028 192 28 15 1313
SVDW.192032 192 32 15 1500
SVDW.192036 192 36 15 1688
SVDW.192040 192 40 15 1875
SVDW.192044 192 44 15 2063
SVDW.192048 192 48 15 2250
SVDW.192052 192 52 15 2438
SVDW.192056 192 56 15 2625
SVDW.192060 192 60 15 2813
SVDW.192064 192 64 15 3000
SVDW.192068 192 68 15 3188
SVDW.192072 192 72 15 3375
SVDW.192076 192 76 15 3563
SVDW.192080 192 80 15 3750
SVDW.192084 192 84 15 3938
SVDW.192088 192 88 15 4125
SVDW.192092 192 92 15 4313
SVDW.192096 192 96 15 4500
SVDW.192100 192 100 15 4688
SVDW.192104 192 104 15 4875
SVDW.192108 192 108 15 5063
SVDW.192112 192 112 15 5250
SVDW.192116 192 116 15 5438
SVDW.192120 192 120 15 5625
SVDW.200028 200 28 15 1360
SVDW.200032 200 32 15 1554
SVDW.200036 200 36 15 1749
SVDW.200040 200 40 15 1943
SVDW.200044 200 44 15 2137
SVDW.200048 200 48 15 2332
SVDW.200052 200 52 15 2526
SVDW.200056 200 56 15 2720
SVDW.200060 200 60 15 2915
SVDW.200064 200 64 15 3109
SVDW.200068 200 68 15 3303
SVDW.200072 200 72 15 3497
SVDW.200076 200 76 15 3692
SVDW.200080 200 80 15 3886
SVDW.200084 200 84 15 4080
SVDW.200088 200 88 15 4275
SVDW.200092 200 92 15 4469
SVDW.200096 200 96 15 4663
SVDW.200100 200 100 15 4858
SVDW.200104 200 104 15 5052
SVDW.200108 200 108 15 5246
SVDW.200112 200 112 15 5440
SVDW.200116 200 116 15 5635
SVDW.200120 200 120 15 5829
SVDW.220028 220 28 15 1478
SVDW.220032 220 32 15 1690
SVDW.220036 220 36 15 1901
SVDW.220040 220 40 15 2112
SVDW.220044 220 44 15 2323
SVDW.220048 220 48 15 2534
SVDW.220052 220 52 15 2746
SVDW.220056 220 56 15 2957
SVDW.220060 220 60 15 3168
SVDW.220064 220 64 15 3379
SVDW.220068 220 68 15 3590
SVDW.220072 220 72 15 3802
SVDW.220076 220 76 15 4013
SVDW.220080 220 80 15 4224
SVDW.220084 220 84 15 4435
SVDW.220088 220 88 15 4646
SVDW.220092 220 92 15 4858
SVDW.220096 220 96 15 5069
SVDW.220100 220 100 15 5280
SVDW.220104 220 104 15 5491
SVDW.220108 220 108 15 5702
SVDW.220112 220 112 15 5914
SVDW.220116 220 116 15 6125
SVDW.220120 220 120 15 6336
SVDW.240028 240 28 15 1595
SVDW.240032 240 32 15 1823
SVDW.240036 240 36 15 2051
SVDW.240040 240 40 15 2279
SVDW.240044 240 44 15 2507
SVDW.240048 240 48 15 2735
SVDW.240052 240 52 15 2963
SVDW.240056 240 56 15 3191
SVDW.240060 240 60 15 3419
SVDW.240064 240 64 15 3646
SVDW.240068 240 68 15 3874
SVDW.240072 240 72 15 4102
SVDW.240076 240 76 15 4330
SVDW.240080 240 80 15 4558
SVDW.240084 240 84 15 4786
SVDW.240088 240 88 15 5014
SVDW.240092 240 92 15 5242
SVDW.240096 240 96 15 5470
SVDW.240100 240 100 15 5698
SVDW.240104 240 104 15 5925
SVDW.240108 240 108 15 6153
SVDW.240112 240 112 15 6381
SVDW.240116 240 116 15 6609
SVDW.240120 240 120 15 6837
SVDW.260028 260 28 15 1710
SVDW.260032 260 32 15 1954
SVDW.260036 260 36 15 2199
SVDW.260040 260 40 15 2443
SVDW.260044 260 44 15 2687
SVDW.260048 260 48 15 2932
SVDW.260052 260 52 15 3176
SVDW.260056 260 56 15 3420
SVDW.260060 260 60 15 3665
SVDW.260064 260 64 15 3909
SVDW.260068 260 68 15 4153
SVDW.260072 260 72 15 4397
SVDW.260076 260 76 15 4642
SVDW.260080 260 80 15 4886
SVDW.260084 260 84 15 5130
SVDW.260088 260 88 15 5375
SVDW.260092 260 92 15 5619
SVDW.260096 260 96 15 5863
SVDW.260100 260 100 15 6108
SVDW.260104 260 104 15 6352
SVDW.260108 260 108 15 6596
SVDW.260112 260 112 15 6840
SVDW.260116 260 116 15 7085
SVDW.260120 260 120 15 7329
SVDW.280028 280 28 15 1824
SVDW.280032 280 32 15 2085
SVDW.280036 280 36 15 2345
SVDW.280040 280 40 15 2606
SVDW.280044 280 44 15 2867
SVDW.280048 280 48 15 3127
SVDW.280052 280 52 15 3388
SVDW.280056 280 56 15 3648
SVDW.280060 280 60 15 3909
SVDW.280064 280 64 15 4170
SVDW.280068 280 68 15 4430
SVDW.280072 280 72 15 4691
SVDW.280076 280 76 15 4951
SVDW.280080 280 80 15 5212
SVDW.280084 280 84 15 5473
SVDW.280088 280 88 15 5733
SVDW.280092 280 92 15 5994
SVDW.280096 280 96 15 6254
SVDW.280100 280 100 15 6515
SVDW.280104 280 104 15 6776
SVDW.280108 280 108 15 7036
SVDW.280112 280 112 15 7297
SVDW.280116 280 116 15 7557
SVDW.280120 280 120 15 7818
SVDW.300028 300 28 15 1936
SVDW.300032 300 32 15 2213
SVDW.300036 300 36 15 2489
SVDW.300040 300 40 15 2766
SVDW.300044 300 44 15 3043
SVDW.300048 300 48 15 3319
SVDW.300052 300 52 15 3596
SVDW.300056 300 56 15 3872
SVDW.300060 300 60 15 4149
SVDW.300064 300 64 15 4426
SVDW.300068 300 68 15 4702
SVDW.300072 300 72 15 4979
SVDW.300076 300 76 15 5255
SVDW.300080 300 80 15 5532
SVDW.300084 300 84 15 5809
SVDW.300088 300 88 15 6085
SVDW.300092 300 92 15 6362
SVDW.300096 300 96 15 6638
SVDW.300100 300 100 15 6915
SVDW.300104 300 104 15 7192
SVDW.300108 300 108 15 7468
SVDW.300112 300 112 15 7745
SVDW.300116 300 116 15 8021
SVDW.300120 300 120 15 8298

Standard delivery:
• Deco Panel radiator, horizontal, single
• 4 Wall brackets
• Chromed 1/2" air vent and 1/2" drain cock

For Best Price Telephone

+44 (0) 1323 486848

Deco Space & Panel & Louvre:

Material
Composed of single or double steel collectors which support the steel radiation tubes. The radiation tubes are welded at the inside of the collector under the protection of gas and with steel as sole addition. Therefore no welding seams are visible on the outside of
the radiator.

Any prices shown exclude VAT and Delivery  
Top