2 Grand Parade Polegate East Sussex BN26 5HG Telephone: 3 lines: +44 (0)1323 486848
exclusive
 


5 year guarantee

Ron_

Polished Aluminium

All prices are Excluding delivery and Vat  

Inspired by 1950's aircraft technology,

Available in 6 heights, we have shown lengths up to 1560mm. However further lengths are available on request. Please phone for price.

 

Specifications
Models Available 168+
Materials Aluminium
Standard Colours Polished Aluminium
   
Delivery Information Made to order: up to 30 working days
   
Guarantee 5 years
Output Range 210 - 4532 watts @ Δt 60ºC
Connections 2 x 1/2" BSP
Product Dimensions Valid from 14.03.2012 Product Notes:
RON/PA/200/06 200 312 110/120 566 166 717 210 £292
RON/PA/200/07 200 364 110/120 660 193 836 245 £327
RON/PA/200/08 200 416 110/120 754 221 955 280 £363
RON/PA/200/09 200 468 110/120 848 249 1075 315 £398
RON/PA/200/10 200 520 110/120 943 276 1194 350 £434
RON/PA/200/11 200 572 110/120 1037 304 1314 385 £469
RON/PA/200/12 200 624 110/120 1131 331 1433 420 £505
RON/PA/200/13 200 676 110/120 1225 359 1552 455 £540
RON/PA/200/14 200 728 110/120 1320 387 1672 490 £576
RON/PA/200/15 200 780 110/120 1414 414 1791 525 £611
RON/PA/200/16 200 832 110/120 1508 442 1911 560 £647
RON/PA/200/17 200 884 110/120 1602 470 2030 595 £682
RON/PA/200/18 200 936 110/120 1697 497 2150 630 £717
RON/PA/200/19 200 988 110/120 1791 525 2269 665 £774
RON/PA/200/20 200 1040 110/120 1885 552 2388 700 £809
RON/PA/200/21 200 1092 110/120 1979 580 2508 735 £845
RON/PA/200/22 200 1144 110/120 2074 608 2627 770 £880
RON/PA/200/23 200 1196 110/120 2168 635 2747 805 £916
RON/PA/200/24 200 1248 110/120 2262 663 2866 840 £951
RON/PA/200/25 200 1300 110/120 2356 691 2986 875 £986
RON/PA/200/26 200 1352 110/120 2451 718 3105 910 £1,022
RON/PA/200/27 200 1404 110/120 2545 746 3224 945 £1,057
RON/PA/200/28 200 1456 110/120 2639 773 3344 980 £1,093
RON/PA/200/29 200 1508 110/120 2733 801 3463 1015 £1,128
RON/PA/200/30 200 1560 110/120 2828 829 3583 1050 £1,163
RON/PA/400/06 400 312 110/120 1050 308 1331 390 £336
RON/PA/400/07 400 364 110/120 1225 359 1552 455 £378
RON/PA/400/08 400 416 110/120 1400 410 1774 520 £420
RON/PA/400/09 400 468 110/120 1575 462 1996 585 £462
RON/PA/400/10 400 520 110/120 1750 513 2218 650 £503
RON/PA/400/11 400 572 110/120 1925 564 2440 715 £552
RON/PA/400/12 400 624 110/120 2101 616 2661 780 £594
RON/PA/400/13 400 676 110/120 2276 667 2883 845 £658
RON/PA/400/14 400 728 110/120 2451 718 3105 910 £700
RON/PA/400/15 400 780 110/120 2626 770 3327 975 £742
RON/PA/400/16 400 832 110/120 2801 821 3548 1040 £784
RON/PA/400/17 400 884 110/120 2976 872 3770 1105 £826
RON/PA/400/18 400 936 110/120 3151 923 3992 1170 £868
RON/PA/400/19 400 988 110/120 3326 975 4214 1235 £910
RON/PA/400/20 400 1040 110/120 3501 1026 4436 1300 £952
RON/PA/400/21 400 1092 110/120 3676 1077 4657 1365 £994
RON/PA/400/22 400 1144 110/120 3851 1129 4879 1430 £1,042
RON/PA/400/23 400 1196 110/120 4026 1180 5101 1495 £1,083
RON/PA/400/24 400 1248 110/120 4201 1231 5323 1560 £1,124
RON/PA/400/25 400 1300 110/120 4376 1283 5545 1625 £1,165
RON/PA/400/26 400 1352 110/120 4551 1334 5766 1690 £1,206
RON/PA/400/27 400 1404 110/120 4726 1385 5988 1755 £1,247
RON/PA/400/28 400 1456 110/120 4901 1436 6210 1820 £1,288
RON/PA/400/29 400 1508 110/120 5076 1488 6432 1885 £1,329
RON/PA/400/30 400 1560 110/120 5251 1539 6653 1950 £1,370
RON/PA/600/06 600 312 110/120 1487 436 1883 552 £395
RON/PA/600/07 600 364 110/120 1734 508 2197 644 £446
RON/PA/600/08 600 416 110/120 1982 581 2511 736 £497
RON/PA/600/09 600 468 110/120 2230 654 2825 828 £571
RON/PA/600/10 600 520 110/120 2478 726 3139 920 £630
RON/PA/600/11 600 572 110/120 2725 799 3453 1012 £681
RON/PA/600/12 600 624 110/120 2973 871 3767 1104 £732
RON/PA/600/13 600 676 110/120 3221 944 4081 1196 £783
RON/PA/600/14 600 728 110/120 3469 1017 4395 1288 £834
RON/PA/600/15 600 780 110/120 3716 1089 4709 1380 £885
RON/PA/600/16 600 832 110/120 3964 1162 5022 1472 £936
RON/PA/600/17 600 884 110/120 4212 1234 5336 1564 £987
RON/PA/600/18 600 936 110/120 4460 1307 5650 1656 £1,038
RON/PA/600/19 600 988 110/120 4707 1380 5964 1748 £1,089
RON/PA/600/20 600 1040 110/120 4955 1452 6278 1840 £1,150
RON/PA/600/21 600 1092 110/120 5203 1525 6592 1932 £1,201
RON/PA/600/22 600 1144 110/120 5451 1597 6906 2024 £1,274
RON/PA/600/23 600 1196 110/120 5698 1670 7220 2116 £1,326
RON/PA/600/24 600 1248 110/120 5946 1743 7534 2208 £1,378
RON/PA/600/25 600 1300 110/120 6194 1815 7848 2300 £1,430
RON/PA/600/26 600 1352 110/120 6442 1888 8162 2392 £1,482
RON/PA/600/27 600 1404 110/120 6689 1961 8475 2484 £1,534
RON/PA/600/28 600 1456 110/120 6937 2033 8789 2576 £1,586
RON/PA/600/29 600 1508 110/120 7185 2106 9103 2668 £1,633
RON/PA/600/30 600 1560 110/120 7433 2178 9417 2760 £1,690
RON/PA/1000/03 1000 156 110/120 1180 346 1494 438 £348
RON/PA/1000/04 1000 208 110/120 1573 461 1993 584 £418
RON/PA/1000/05 1000 260 110/120 1966 576 2491 730 £512
RON/PA/1000/06 1000 312 110/120 2359 691 2989 876 £590
RON/PA/1000/07 1000 364 110/120 2752 807 3487 1022 £661
RON/PA/1000/08 1000 416 110/120 3145 922 3985 1168 £732
RON/PA/1000/09 1000 468 110/120 3539 1037 4483 1314 £803
RON/PA/1000/10 1000 520 110/120 3932 1152 4982 1460 £874
RON/PA/1000/11 1000 572 110/120 4325 1268 5480 1606 £945
RON/PA/1000/12 1000 624 110/120 4718 1383 5978 1752 £1,023
RON/PA/1000/13 1000 676 110/120 5111 1498 6476 1898 £1,094
RON/PA/1000/14 1000 728 110/120 5504 1613 6974 2044 £1,187
RON/PA/1000/15 1000 780 110/120 5898 1728 7472 2190 £1,258
RON/PA/1000/16 1000 832 110/120 6291 1844 7970 2336 £1,329
RON/PA/1000/17 1000 884 110/120 6684 1959 8469 2482 £1,400
RON/PA/1000/18 1000 936 110/120 7077 2074 8967 2628 £1,478
RON/PA/1000/19 1000 988 110/120 7470 2189 9465 2774 £1,549
RON/PA/1000/20 1000 1040 110/120 7863 2305 9963 2920 £1,620
RON/PA/1000/21 1000 1092 110/120 8257 2420 10461 3066 £1,691
RON/PA/1000/22 1000 1144 110/120 8650 2535 10959 3212 £1,762
RON/PA/1000/23 1000 1196 110/120 9043 2650 11457 3358 £1,833
RON/PA/1000/24 1000 1248 110/120 9436 2766 11956 3504 £1,911
RON/PA/1000/25 1000 1300 110/120 9829 2881 12454 3650 £1,981
RON/PA/1000/26 1000 1352 110/120 10223 2996 12952 3796 £2,051
RON/PA/1000/27 1000 1404 110/120 10616 3111 13450 3942 £2,122
RON/PA/1000/28 1000 1456 110/120 11009 3227 13948 4088 £2,193
RON/PA/1000/29 1000 1508 110/120 11402 3342 14446 4234 £2,264
RON/PA/1000/30 1000 1560 110/120 11795 3457 14945 4380 £2,343
RON/PA/1500/03 1500 156 110/120 1664 488 2109 618 £414
RON/PA/1500/04 1500 208 110/120 2219 650 2811 824 £505
RON/PA/1500/05 1500 260 110/120 2774 813 3514 1030 £626
RON/PA/1500/06 1500 312 110/120 3329 976 4217 1236 £718
RON/PA/1500/07 1500 364 110/120 3883 1138 4920 1442 £810
RON/PA/1500/08 1500 416 110/120 4438 1301 5623 1648 £902
RON/PA/1500/09 1500 468 110/120 4993 1463 6326 1854 £994
RON/PA/1500/10 1500 520 110/120 5548 1626 7029 2060 £1,114
RON/PA/1500/11 1500 572 110/120 6102 1788 7732 2266 £1,205
RON/PA/1500/12 1500 624 110/120 6657 1951 8434 2472 £1,296
RON/PA/1500/13 1500 676 110/120 7212 2114 9137 2678 £1,387
RON/PA/1500/14 1500 728 110/120 7767 2276 9840 2884 £1,478
RON/PA/1500/15 1500 780 110/120 8321 2439 10543 3090 £1,579
RON/PA/1500/16 1500 832 110/120 8876 2601 11246 3296 £1,671
RON/PA/1500/17 1500 884 110/120 9431 2764 11949 3502 £1,763
RON/PA/1500/18 1500 936 110/120 9986 2927 12652 3708 £1,855
RON/PA/1500/19 1500 988 110/120 10540 3089 13355 3914 £1,947
RON/PA/1500/20 1500 1040 110/120 11095 3252 14057 4120 £2,039
RON/PA/1500/21 1500 1092 110/120 11650 3414 14760 4326 £2,131
RON/PA/1500/22 1500 1144 110/120 12205 3577 15463 4532 £2,223
RON/PA/1800/03 1800 156 110/120 1947 571 2467 723 £488
RON/PA/1800/04 1800 208 110/120 2596 761 3289 964 £605
RON/PA/1800/05 1800 260 110/120 3245 951 4111 1205 £714
RON/PA/1800/06 1800 312 110/120 3894 1141 4934 1446 £824
RON/PA/1800/07 1800 364 110/120 4543 1331 5756 1687 £934
RON/PA/1800/08 1800 416 110/120 5192 1522 6578 1928 £1,072
RON/PA/1800/09 1800 468 110/120 5841 1712 7401 2169 £1,182
RON/PA/1800/10 1800 520 110/120 6490 1902 8223 2410 £1,292
RON/PA/1800/11 1800 572 110/120 7139 2092 9045 2651 £1,402
RON/PA/1800/12 1800 624 110/120 7788 2283 9868 2892 £1,518
RON/PA/1800/13 1800 676 110/120 8437 2473 10690 3133 £1,628
RON/PA/1800/14 1800 728 110/120 9086 2663 11512 3374 £1,738
RON/PA/1800/15 1800 780 110/120 9735 2853 12334 3615 £1,848
RON/PA/1800/16 1800 832 110/120 10384 3043 13157 3856 £1,958

The dimension shown as for this model are for the Polished Aluminium range however this range is also available in matt aluminium and colours. The power output figures will differ from those shown.

               
deliveryDelivery charge : £25.00 per radiator
[Standard Colour = Polished Aluminium]
       
 
 
 
 
en442      
[Outputs: 75/65/20 Δt 50 ºC & 90/70/20 Δt 60ºC EN442]
     
 
 
 
 
     
[All prices exclude delivery & VAT]
Code 45              
 
Top