2 Grand Parade Polegate East Sussex BN26 5HG Telephone: 3 lines: +44 (0)1323 486848
Ron_ Coloured Aluminium
All prices are Excluding delivery and Vat  

Inspired by 1950's aircraft technology,

Available in 6 heights, we have shown lengths up to 1560mm. However further lengths are available on request. Please phone for price.

This model can be painted to a selection of RAL colours:

9001,1015,2011,3002,3004,3007,3015,3016,3027,4004,5013,5024,7002,

7006,7012,7015,7016,7026,7030,7040,8017,9002,9003,9005,9010

RAL colours selected from beyond this range will be subject to surcharge

(Typically £150.00 per colour)

Specifications
Models Available 168+
Materials Aluminium
Standard Colours
   
Delivery Information Made to order: up to 30 working days
   
Guarantee 5 years
Output Range 130 - 5676 watts
Connections 2 x 1/2" BSP
Product Dimensions Valid from 20.03.2012 Product Notes:
RON/RAL/200/06 200 312 110/120 706 207 894 262 £297
RON/RAL/200/07 200 364 110/120 824 242 1044 306 £332
RON/RAL/200/08 200 416 110/120 943 276 1194 350 £367
RON/RAL/200/09 200 468 110/120 1061 311 1344 394 £404
RON/RAL/200/10 200 520 110/120 1180 346 1494 438 £439
RON/RAL/200/11 200 572 110/120 1298 380 1645 482 £474
RON/RAL/200/12 200 624 110/120 1417 415 1795 526 £511
RON/RAL/200/13 200 676 110/120 1535 450 1945 570 £546
RON/RAL/200/14 200 728 110/120 1653 485 2095 614 £590
RON/RAL/200/15 200 780 110/120 1772 519 2245 658 £625
RON/RAL/200/16 200 832 110/120 1890 554 2395 702 £661
RON/RAL/200/17 200 884 110/120 2009 589 2545 746 £697
RON/RAL/200/18 200 936 110/120 2127 624 2695 790 £733
RON/RAL/200/19 200 988 110/120 2246 658 2846 834 £790
RON/RAL/200/20 200 1040 110/120 2364 693 2996 878 £826
RON/RAL/200/21 200 1092 110/120 2483 728 3146 922 £862
RON/RAL/200/22 200 1144 110/120 2601 762 3296 966 £898
RON/RAL/200/23 200 1196 110/120 2720 797 3446 1010 £934
RON/RAL/200/24 200 1248 110/120 2838 832 3596 1054 £970
RON/RAL/200/25 200 1300 110/120 2957 867 3746 1098 £1,006
RON/RAL/200/26 200 1352 110/120 3075 901 3897 1142 £1,042
RON/RAL/200/27 200 1404 110/120 3194 936 4047 1186 £1,078
RON/RAL/200/28 200 1456 110/120 3312 971 4197 1230 £1,119
RON/RAL/200/29 200 1508 110/120 3431 1006 4347 1274 £1,155
RON/RAL/200/30 200 1560 110/120 3549 1040 4497 1318 £1,191
RON/RAL/400/06 400 312 110/120 1309 384 1658 486 £345
RON/RAL/400/07 400 364 110/120 1527 448 1935 567 £389
RON/RAL/400/08 400 416 110/120 1745 511 2211 648 £433
RON/RAL/400/09 400 468 110/120 1963 575 2487 729 £477
RON/RAL/400/10 400 520 110/120 2181 639 2764 810 £520
RON/RAL/400/11 400 572 110/120 2399 703 3040 891 £572
RON/RAL/400/12 400 624 110/120 2618 767 3316 972 £616
RON/RAL/400/13 400 676 110/120 2836 831 3593 1053 £682
RON/RAL/400/14 400 728 110/120 3054 895 3869 1134 £725
RON/RAL/400/15 400 780 110/120 3272 959 4146 1215 £769
RON/RAL/400/16 400 832 110/120 3490 1023 4422 1296 £813
RON/RAL/400/17 400 884 110/120 3708 1087 4698 1377 £857
RON/RAL/400/18 400 936 110/120 3926 1151 4975 1458 £901
RON/RAL/400/19 400 988 110/120 4144 1215 5251 1539 £944
RON/RAL/400/20 400 1040 110/120 4363 1279 5527 1620 £988
RON/RAL/400/21 400 1092 110/120 4581 1343 5804 1701 £1,032
RON/RAL/400/22 400 1144 110/120 4799 1406 6080 1782 £1,083
RON/RAL/400/23 400 1196 110/120 5017 1470 6357 1863 £1,127
RON/RAL/400/24 400 1248 110/120 5235 1534 6633 1944 £1,171
RON/RAL/400/25 400 1300 110/120 5453 1598 6909 2025 £1,215
RON/RAL/400/26 400 1352 110/120 5671 1662 7186 2106 £1,259
RON/RAL/400/27 400 1404 110/120 5890 1726 7462 2187 £1,302
RON/RAL/400/28 400 1456 110/120 6108 1790 7738 2268 £1,346
RON/RAL/400/29 400 1508 110/120 6326 1854 8015 2349 £1,390
RON/RAL/400/30 400 1560 110/120 6544 1918 8291 2430 £1,434
RON/RAL/600/06 600 312 110/120 1861 545 2358 691 £409
RON/RAL/600/07 600 364 110/120 2171 636 2750 806 £463
RON/RAL/600/08 600 416 110/120 2480 727 3142 921 £519
RON/RAL/600/09 600 468 110/120 2790 818 3535 1036 £594
RON/RAL/600/10 600 520 110/120 3100 908 3927 1151 £656
RON/RAL/600/11 600 572 110/120 3409 999 4320 1266 £710
RON/RAL/600/12 600 624 110/120 3719 1090 4712 1381 £765
RON/RAL/600/13 600 676 110/120 4029 1181 5104 1496 £819
RON/RAL/600/14 600 728 110/120 4338 1272 5497 1611 £873
RON/RAL/600/15 600 780 110/120 4648 1362 5889 1726 £928
RON/RAL/600/16 600 832 110/120 4958 1453 6281 1841 £982
RON/RAL/600/17 600 884 110/120 5267 1544 6674 1956 £1,037
RON/RAL/600/18 600 936 110/120 5577 1635 7066 2071 £1,091
RON/RAL/600/19 600 988 110/120 5887 1725 7459 2186 £1,145
RON/RAL/600/20 600 1040 110/120 6197 1816 7851 2301 £1,207
RON/RAL/600/21 600 1092 110/120 6506 1907 8243 2416 £1,261
RON/RAL/600/22 600 1144 110/120 6816 1998 8636 2531 £1,338
RON/RAL/600/23 600 1196 110/120 7126 2088 9028 2646 £1,393
RON/RAL/600/24 600 1248 110/120 7435 2179 9421 2761 £1,447
RON/RAL/600/25 600 1300 110/120 7745 2270 9813 2876 £1,501
RON/RAL/600/26 600 1352 110/120 8055 2361 10205 2991 £1,556
RON/RAL/600/27 600 1404 110/120 8364 2451 10598 3106 £1,610
RON/RAL/600/28 600 1456 110/120 8674 2542 10990 3221 £1,664
RON/RAL/600/29 600 1508 110/120 8984 2633 11382 3336 £1,719
RON/RAL/600/30 600 1560 110/120 9293 2724 11775 3451 £1,781
RON/RAL/1000/03 1000 156 110/120 1470 431 1863 546 £338
RON/RAL/1000/04 1000 208 110/120 1960 575 2484 728 £408
RON/RAL/1000/05 1000 260 110/120 2451 718 3105 910 £501
RON/RAL/1000/06 1000 312 110/120 2941 862 3726 1092 £578
RON/RAL/1000/07 1000 364 110/120 3431 1006 4347 1274 £649
RON/RAL/1000/08 1000 416 110/120 3921 1149 4968 1456 £719
RON/RAL/1000/09 1000 468 110/120 4411 1293 5589 1638 £789
RON/RAL/1000/10 1000 520 110/120 4901 1436 6210 1820 £859
RON/RAL/1000/11 1000 572 110/120 5391 1580 6831 2002 £929
RON/RAL/1000/12 1000 624 110/120 5881 1724 7452 2184 £1,007
RON/RAL/1000/13 1000 676 110/120 6372 1867 8073 2366 £1,077
RON/RAL/1000/14 1000 728 110/120 6862 2011 8694 2548 £1,170
RON/RAL/1000/15 1000 780 110/120 7352 2155 9315 2730 £1,240
RON/RAL/1000/16 1000 832 110/120 7842 2298 9936 2912 £1,310
RON/RAL/1000/17 1000 884 110/120 8332 2442 10557 3094 £1,380
RON/RAL/1000/18 1000 936 110/120 8822 2586 11178 3276 £1,458
RON/RAL/1000/19 1000 988 110/120 9312 2729 11799 3458 £1,528
RON/RAL/1000/20 1000 1040 110/120 9802 2873 12420 3640 £1,598
RON/RAL/1000/21 1000 1092 110/120 10293 3017 13041 3822 £1,669
RON/RAL/1000/22 1000 1144 110/120 10783 3160 13662 4004 £1,739
RON/RAL/1000/23 1000 1196 110/120 11273 3304 14283 4186 £1,809
RON/RAL/1000/24 1000 1248 110/120 11763 3448 14904 4368 £1,887
RON/RAL/1000/25 1000 1300 110/120 12253 3591 15525 4550 £1,957
RON/RAL/1000/26 1000 1352 110/120 12743 3735 16146 4732 £2,027
RON/RAL/1000/27 1000 1404 110/120 13233 3878 16767 4914 £2,097
RON/RAL/1000/28 1000 1456 110/120 13723 4022 17388 5096 £2,168
RON/RAL/1000/29 1000 1508 110/120 14214 4166 18009 5278 £2,238
RON/RAL/1000/30 1000 1560 110/120 14704 4309 18630 5460 £2,315
RON/RAL/1500/03 1500 156 110/120 2084 611 2641 774 £399
RON/RAL/1500/04 1500 208 110/120 2779 815 3521 1032 £490
RON/RAL/1500/05 1500 260 110/120 3474 1018 4401 1290 £610
RON/RAL/1500/06 1500 312 110/120 4169 1222 5282 1548 £701
RON/RAL/1500/07 1500 364 110/120 4864 1425 6162 1806 £791
RON/RAL/1500/08 1500 416 110/120 5558 1629 7042 2064 £882
RON/RAL/1500/09 1500 468 110/120 6253 1833 7923 2322 £973
RON/RAL/1500/10 1500 520 110/120 6948 2036 8803 2580 £1,093
RON/RAL/1500/11 1500 572 110/120 7643 2240 9683 2838 £1,183
RON/RAL/1500/12 1500 624 110/120 8337 2444 10564 3096 £1,274
RON/RAL/1500/13 1500 676 110/120 9032 2647 11444 3354 £1,365
RON/RAL/1500/14 1500 728 110/120 9727 2851 12324 3612 £1,455
RON/RAL/1500/15 1500 780 110/120 10422 3054 13204 3870 £1,553
RON/RAL/1500/16 1500 832 110/120 11117 3258 14085 4128 £1,644
RON/RAL/1500/17 1500 884 110/120 11811 3462 14965 4386 £1,734
RON/RAL/1500/18 1500 936 110/120 12506 3665 15845 4644 £1,825
RON/RAL/1500/19 1500 988 110/120 13201 3869 16726 4902 £1,915
RON/RAL/1500/20 1500 1040 110/120 13896 4073 17606 5160 £2,013
RON/RAL/1500/21 1500 1092 110/120 14591 4276 18486 5418 £2,104
RON/RAL/1500/22 1500 1144 110/120 15285 4480 19367 5676 £2,195
RON/RAL/1800/03 1800 156 110/120 2440 715 3091 906 £470
RON/RAL/1800/04 1800 208 110/120 3253 953 4122 1208 £585
RON/RAL/1800/05 1800 260 110/120 4066 1192 5152 1510 £694
RON/RAL/1800/06 1800 312 110/120 4880 1430 6183 1812 £802
RON/RAL/1800/07 1800 364 110/120 5693 1669 7213 2114 £911
RON/RAL/1800/08 1800 416 110/120 6506 1907 8243 2416 £1,048
RON/RAL/1800/09 1800 468 110/120 7320 2145 9274 2718 £1,156
RON/RAL/1800/10 1800 520 110/120 8133 2384 10304 3020 £1,265
RON/RAL/1800/11 1800 572 110/120 8946 2622 11335 3322 £1,373
RON/RAL/1800/12 1800 624 110/120 9759 2860 12365 3624 £1,489
RON/RAL/1800/13 1800 676 110/120 10573 3099 13396 3926 £1,598
RON/RAL/1800/14 1800 728 110/120 11386 3337 14426 4228 £1,706
RON/RAL/1800/15 1800 780 110/120 12199 3575 15456 4530 £1,814
RON/RAL/1800/16 1800 832 110/120 13012 3814 16487 4832 £1,930

 
           
deliveryDelivery charge : £25.00 per radiator
[Standard Colour = Selected RAL colours]
       
 
 
 
 
en442      
[Outputs: 75/65/20 Δt 50 ºC & 90/70/20 Δt 60ºC EN442]
     
 
 
 
 
     
[All prices exclude delivery & VAT]
Code 45              

The dimension shown as for this model are for the Coloured Aluminium range however this range is also available in polished aluminium and matt aluminium. The power output figures will differ from those shown.

Any prices shown exclude VAT and Delivery  
Top