The Radiator Centre
2 Grand Parade Polegate East Sussex BN26 5HG Telephone: 3 lines: +44 (0)1323 486848
exclusive
 
Valves


Heat Loss Calculator



5 year guarantee

Nature

Salice / Camelia / Ribes

All prices are Excluding VAT and Delivery

 

Nature is a set of towel warmers / radiators inspired by the garden. The twisted branches, buds and flowers that characterize the design are the natural elements on which to hang towel and bathrobes.

Specifications
Models Available
31
Materials
Steel
Standard Finishes
RAL 9010 white
  (please see table below / Sales datasheet for all finishes)
Delivery Information
All models : up to 40 working days
   
Electric only option
All models : additional £420.00 +vat
   
Delivery Charge £50.00 per delivery plus Vat
   
Guarantee
5 years
Output Range
823 - 2962W @ Δt 60ºC
Connections
2 x 1/2" BSP (50mm Central downward facing connections)

Technical sheets
adobe reader to view or download
   
  adobereader
Sales Datasheet viewpdf
Technical Datasheet viewpdf
 
Product Dimensions Valid from 25.04.2012 Product Notes:
CS1200/320 1200 320 83/128 2216 650 2808 823 £746 £1,240 £1,421 £1,662 £1,049 £1,109
CS1200/480 1200 480 83/128 3345 980 4238 1242 £812 £1,450 £1,612 £1,919 £1,206 £1,280
CS1200/640 1200 640 83/128 4473 1311 5667 1661 £877 £1,660 £1,804 £2,177 £1,364 £1,450
CS1400/320 1400 320 83/128 2569 753 3255 954 £802 £1,364 £1,545 £1,797 £1,134 £1,201
CS1400/480 1400 480 83/128 3867 1133 4900 1436 £887 £1,587 £1,763 £2,070 £1,305 £1,385
CS1400/640 1400 640 83/128 5168 1515 6548 1919 £972 £1,810 £1,980 £2,343 £1,475 £1,569
CS1600/320 1600 320 83/128 2922 856 3702 1085 £859 £1,487 £1,670 £1,932 £1,219 £1,293
CS1600/480 1600 480 83/128 4392 1287 5565 1631 £964 £1,723 £1,914 £2,221 £1,403 £1,490
CS1600/640 1600 640 83/128 5863 1718 7428 2177 £1,069 £1,959 £2,158 £2,510 £1,587 £1,686
CS1800/320 1800 320 83/128 3272 959 4146 1215 £915 £1,611 £1,794 £2,067 £1,305 £1,385
CS1800/480 1800 480 83/128 4915 1440 6227 1825 £1,040 £1,860 £2,064 £2,372 £1,502 £1,595
CS1800/640 1800 640 83/128 6557 1922 8308 2435 £1,164 £2,109 £2,335 £2,676 £1,699 £1,805
CS2000/480 2000 480 83/128 5437 1594 6889 2019 £1,116 £1,996 £2,216 £2,523 £1,600 £1,700
CS2000/640 2000 640 83/128 7249 2125 9185 2692 £1,260 £2,259 £2,513 £2,843 £1,810 £1,923
CS2200/480 2200 480 83/128 5981 1753 7578 2221 £1,192 £2,133 £2,367 -- £1,699 £1,805
CS2200/640 2200 640 83/128 7977 2338 10106 2962 £1,356 £2,409 £2,689 -- £1,922 £2,041
CAM/LEAF/S 1200 Small N/A N/A N/A N/A N/A £329 £656 £722 £788 £492 £558
CAM/LEAF/S 1400 Small N/A N/A N/A N/A N/A £329 £656 £722 £788 £492 £558
CAM/LEAF/M 1600 Medium N/A N/A N/A N/A N/A £394 £788 £866 £945 £591 £670
CAM/LEAF/M 1800 Medium N/A N/A N/A N/A N/A £394 £788 £866 £945 £591 £670
CAM/LEAF/L 2000 Large N/A N/A N/A N/A N/A £525 £1,050 £1,155 £1,260 £788 £893
CAM/LEAF/L 2200 Large N/A N/A N/A N/A N/A £525 £1,050 £1,155 £1,260 £788 £893
SAL/LEAF/S 1200 Small N/A N/A N/A N/A N/A £378 £755 £831 £906 £566 £642
SAL/LEAF/S 1400 Small N/A N/A N/A N/A N/A £378 £755 £831 £906 £566 £642
SAL/LEAF/M 1600 Medium N/A N/A N/A N/A N/A £453 £906 £996 £1,087 £680 £771
SAL/LEAF/M 1800 Medium N/A N/A N/A N/A N/A £453 £906 £996 £1,087 £680 £771
SAL/LEAF/L 2000 Large N/A N/A N/A N/A N/A £604 £1,208 £1,328 £1,449 £906 £1,027
SAL/LEAF/L 2200 Large N/A N/A N/A N/A N/A £604 £1,208 £1,328 £1,449 £906 £1,027
RIB1200/400 1200 400 83/128 2782 815 3525 1033 £778 £1,345 £1,516 £1,790 £1,128 £1,195
RIB1200/480 1200 480 83/128 3345 980 4238 1242 £812 £1,450 £1,612 £1,919 £1,206 £1,280
RIB1200/560 1200 560 83/128 3910 1146 4954 1452 £844 £1,555 £1,707 £2,048 £1,285 £1,365
RIB1400/400 1400 400 83/128 3218 943 4077 1195 £845 £1,475 £1,654 £1,933 £1,219 £1,293
RIB1400/480 1400 480 83/128 3867 1133 4900 1436 £887 £1,587 £1,763 £2,070 £1,305 £1,385
RIB1400/560 1400 560 83/128 4519 1324 5725 1678 £930 £1,699 £1,872 £2,206 £1,390 £1,476
RIB1600/400 1600 400 83/128 3657 1072 4633 1358 £911 £1,605 £1,791 £2,077 £1,311 £1,391
RIB1600/480 1600 480 83/128 4392 1287 5565 1631 £964 £1,723 £1,914 £2,221 £1,403 £1,490
RIB1600/560 1600 560 83/128 5127 1503 6496 1904 £1,016 £1,842 £2,036 £2,366 £1,495 £1,589
RIB1800/400 1800 400 83/128 4093 1200 5186 1520 £978 £1,736 £1,930 £2,220 £1,403 £1,490
RIB1800/480 1800 480 83/128 4915 1440 6227 1825 £1,040 £1,860 £2,064 £2,372 £1,502 £1,595
RIB1800/560 1800 560 83/128 5736 1681 7268 2130 £1,103 £1,985 £2,200 £2,524 £1,600 £1,700
RIB2000/400 2000 400 83/128 4532 1328 5742 1683 £1,044 £1,865 £2,067 £2,363 £1,495 £1,589
RIB2000/480 2000 480 83/128 5437 1594 6889 2019 £1,116 £1,996 £2,216 £2,523 £1,600 £1,700
RIB2000/560 2000 560 83/128 6345 1860 8039 2356 £1,188 £2,127 £2,364 £2,683 £1,705 £1,811
RIB2200/400 2200 400 83/128 4987 1462 6319 1852 £1,111 £1,995 £2,205 -- £1,587 £1,686
RIB2200/480 2200 480 83/128 5981 1753 7578 2221 £1,192 £2,133 £2,367 -- £1,699 £1,805
RIB2200/560 2200 560 83/128 6977 2045 8840 2591 £1,275 £2,271 £2,528 -- £1,810 £1,923
RIB/LEAF/S 400 Small N/A N/A N/A N/A N/A £295 £591 £650 £709 £444 £503
RIB/LEAF/L 480 Large N/A N/A N/A N/A N/A £355 £709 £780 £851 £531 £603
RIB/LEAF/L 560 Large N/A N/A N/A N/A N/A £355 £709 £780 £851 £531 £603
               
deliveryDelivery charge : £50.00 Per consignment
[Standard Colour = White : RAL 9010]
               
en442      
[Outputs: 75/65/20 Δt 50 ºC & 90/70/20 Δt 60ºC EN442]
             
     
[All prices exclude delivery & VAT]
Code 46              


Standard painted colour is

RAL9010 White (Gloss).
20 other RAL colours are available as standard : 15% surcharge applies.
Metallic paint finishes, and all other RAL colours : 40% surcharge applies.
For a full range of colour options please refer to the brochure
Standard connections are central @ 50mm centres, special connections are available on request (Surcharge dependant on connection required)

Produced by K8 Radiatori of Italy, witnessing the company commitment and its attention to offer its customers modern and alluring solutions, with refined and updated shapes. These products aim at enhancing any ambience and architecture, with a new style and elegance imprint, but witnessing taste of people selecting them. In steel to last in time, but with an extruded aluminium core easing the thermal exchange and making heating quicker.

Can be manufactured for electric only operation at cost of £420.00 per radiator

Top