The Radiator Centre
  2 Grand Parade Polegate East Sussex BN26 5HG Telephone: 3 lines: +44 (0)1323 486848
 
Valves


Heat Loss Calculator


5years

High Efficiency Aluminium

Gaia

High efficiency radiators : suitable for heat pumps

All prices are Excluding VAT and Delivery

plain beauty

Flat bars framed with triangular profiles – bold and contemporary. A decorative radiator that is so rebellious.

Manufactured from recycled aluminium, positive for the environment, and incredible outputs!

Due to their low water content and high heat transfer, our new designer aluminium range is the perfect partner for low temperature heating systems such as heat pumps.

NOW AVAILABLE IN "SILVER ANODISED", "SANDY BLACK", AND NEW "SANDY WHITE" FINISHES* !

* Sandy white finish will be available from stock March 2012, Pre-orders are welcome to avoid disappointment!

Specifications  
Models Available
10 in stock / 152 bespoke
Materials
Aluminium
Standard Colour
Silver anodized
  Sandy Black
  Sandy White
Colour Options (Additional Charge : £300.00) colours
   
Delivery Information
All Stock models (Highlighted) : up to 3 working days
  Non-stock & Colours: up to 40 working days
 
Delivery Charge £15 per radiator plus VAT
   
Guarantee
5 years
Output Range @ Δt 60ºC
233 - 11709W
Connections
1/2" BSP
   

Technical sheets
adobe reader to view or download
  adobereader
Sales Datasheet viewpdf
Technical Sheet viewpdf
Product Dimensions Valid from 27.01.2012 Product Notes:
GIA1800/04 4 1800 355 95/130 5688 1667 7207 2112 £650 £690
GIA1800/05 5 1800 430 95/130 7110 2084 9008 2640 £787 £837
GIA1800/06 6 1800 505 95/130 8532 2501 10810 3168 £925 £985











GIA1500/04 4 1500 355 95/130 4732 1387 5995 1757 £590 £620
GIA1500/05 5 1500 430 95/130 5915 1734 7494 2196 £712 £750
GIA1500/06 6 1500 505 95/130 7098 2080 8993 2636 £835 £880











GIA600/08 8 600 655 95/130 3792 1111 4804 1408 £700 £720
GIA600/10 10 600 805 95/130 4740 1389 6006 1760 £850 £875
GIA600/12 12 600 955 95/130 5688 1667 7207 2112 £1,000 £1,030
GIA600/14 14 600 1105 95/130 6636 1945 8408 2464 £1,150 £1,185
               
deliveryDelivery charge : £15.00 per radiator
[Standard Colour = SIlver Anodized / Sandy Black / Sandy white]
               
en442      
[Outputs: 75/65/20 Δt 50ºC & 90/70/20 Δt 60ºC EN442]
             
     
[All prices exclude delivery & VAT]
Code 60              
GIA400/02 2 400 205 95/130 628 184 796 233 £200 £205
GIA400/03 3 400 280 95/130 942 276 1194 350 £250 £258
GIA400/04 4 400 355 95/130 1256 368 1592 467 £300 £310
GIA400/05 5 400 430 95/130 1570 460 1990 583 £350 £363
GIA400/06 6 400 505 95/130 1884 552 2388 700 £400 £415
GIA400/07 7 400 580 95/130 2198 644 2786 817 £450 £468
GIA400/08 8 400 655 95/130 2512 736 3184 933 £500 £520
GIA400/09 9 400 730 95/130 2826 828 3582 1050 £550 £573
GIA400/10 10 400 805 95/130 3140 920 3980 1166 £600 £625
GIA400/11 11 400 880 95/130 3454 1012 4378 1283 £650 £678
GIA400/12 12 400 955 95/130 3768 1104 4776 1400 £700 £730
GIA400/13 13 400 1030 95/130 4082 1196 5174 1516 £750 £783
GIA400/14 14 400 1105 95/130 4396 1288 5572 1633 £800 £835
GIA400/15 15 400 1180 95/130 4710 1380 5970 1750 £850 £888
GIA400/16 16 400 1255 95/130 5024 1472 6368 1866 £900 £940
GIA400/17 17 400 1330 95/130 5338 1564 6766 1983 £950 £993
GIA400/18 18 400 1405 95/130 5652 1656 7164 2100 £1,000 £1,045
GIA400/19 19 400 1480 95/130 5966 1748 7562 2216 £1,050 £1,098
GIA400/20 20 400 1555 95/130 6280 1840 7960 2333 £1,100 £1,150
GIA500/02 2 500 205 95/130 790 232 1000 293 £225 £235
GIA500/03 3 500 280 95/130 1185 348 1500 440 £288 £303
GIA500/04 4 500 355 95/130 1580 464 2000 586 £350 £370
GIA500/05 5 500 430 95/130 1975 580 2500 733 £413 £438
GIA500/06 6 500 505 95/130 2370 696 3000 879 £475 £505
GIA500/07 7 500 580 95/130 2765 812 3500 1026 £538 £573
GIA500/08 8 500 655 95/130 3160 928 4000 1172 £600 £640
GIA500/09 9 500 730 95/130 3555 1044 4500 1319 £663 £708
GIA500/10 10 500 805 95/130 3950 1160 5000 1465 £725 £775
GIA500/11 11 500 880 95/130 4345 1276 5500 1612 £788 £843
GIA500/12 12 500 955 95/130 4740 1392 6000 1758 £850 £910
GIA500/13 13 500 1030 95/130 5135 1508 6500 1905 £913 £978
GIA500/14 14 500 1105 95/130 5530 1624 7000 2052 £975 £1,045
GIA500/15 15 500 1180 95/130 5925 1740 7500 2198 £1,038 £1,113
GIA500/16 16 500 1255 95/130 6320 1856 8000 2345 £1,100 £1,180
GIA500/17 17 500 1330 95/130 6715 1972 8500 2491 £1,163 £1,248
GIA500/18 18 500 1405 95/130 7110 2088 9000 2638 £1,225 £1,315
GIA500/19 19 500 1480 95/130 7505 2204 9500 2784 £1,288 £1,383
GIA500/20 20 500 1555 95/130 7900 2320 10000 2931 £1,350 £1,450
GIA600/02 2 600 205 95/130 948 278 1201 352 £250 £255
GIA600/03 3 600 280 95/130 1422 417 1802 528 £325 £333
GIA600/04 4 600 355 95/130 1896 556 2402 704 £400 £410
GIA600/05 5 600 430 95/130 2370 695 3003 880 £475 £488
GIA600/06 6 600 505 95/130 2844 834 3603 1056 £550 £565
GIA600/07 7 600 580 95/130 3318 972 4204 1232 £625 £643
GIA600/08 8 600 655 95/130 3792 1111 4804 1408 £700 £720
GIA600/09 9 600 730 95/130 4266 1250 5405 1584 £775 £798
GIA600/10 10 600 805 95/130 4740 1389 6006 1760 £850 £875
GIA600/11 11 600 880 95/130 5214 1528 6606 1936 £925 £953
GIA600/12 12 600 955 95/130 5688 1667 7207 2112 £1,000 £1,030
GIA600/13 13 600 1030 95/130 6162 1806 7807 2288 £1,075 £1,108
GIA600/14 14 600 1105 95/130 6636 1945 8408 2464 £1,150 £1,185
GIA600/15 15 600 1180 95/130 7110 2084 9008 2640 £1,225 £1,263
GIA600/16 16 600 1255 95/130 7584 2223 9609 2816 £1,300 £1,340
GIA600/17 17 600 1330 95/130 8058 2362 10209 2992 £1,375 £1,418
GIA600/18 18 600 1405 95/130 8532 2501 10810 3168 £1,450 £1,495
GIA600/19 19 600 1480 95/130 9006 2640 11411 3344 £1,525 £1,573
GIA600/20 20 600 1555 95/130 9480 2778 12011 3520 £1,600 £1,650
GIA1000/02 2 1000 205 95/130 1578 462 2000 586 £265 £275
GIA1000/03 3 1000 280 95/130 2367 693 3000 879 £348 £363
GIA1000/04 4 1000 355 95/130 3156 924 4000 1172 £430 £450
GIA1000/05 5 1000 430 95/130 3945 1155 5000 1465 £513 £538
GIA1000/06 6 1000 505 95/130 4734 1386 6000 1758 £595 £625
GIA1000/07 7 1000 580 95/130 5523 1617 7000 2052 £678 £713
GIA1000/08 8 1000 655 95/130 6312 1848 8000 2345 £760 £800
GIA1000/09 9 1000 730 95/130 7101 2079 9000 2638 £843 £888
GIA1000/10 10 1000 805 95/130 7890 2310 10000 2931 £925 £975
GIA1000/11 11 1000 880 95/130 8679 2541 11000 3224 £1,008 £1,063
GIA1000/12 12 1000 955 95/130 9468 2772 12000 3517 £1,090 £1,150
GIA1000/13 13 1000 1030 95/130 10257 3003 13000 3810 £1,173 £1,238
GIA1000/14 14 1000 1105 95/130 11046 3234 14000 4103 £1,255 £1,325
GIA1000/15 15 1000 1180 95/130 11835 3465 15000 4396 £1,338 £1,413
GIA1000/16 16 1000 1255 95/130 12624 3696 16000 4689 £1,420 £1,500
GIA1000/17 17 1000 1330 95/130 13413 3927 17000 4982 £1,503 £1,588
GIA1000/18 18 1000 1405 95/130 14202 4158 18000 5275 £1,585 £1,675
GIA1000/19 19 1000 1480 95/130 14991 4389 19000 5569 £1,668 £1,763
GIA1000/20 20 1000 1555 95/130 15780 4620 20000 5862 £1,750 £1,850
GIA1200/02 2 1200 205 95/130 1896 556 2402 704 £295 £310
GIA1200/03 3 1200 280 95/130 2844 834 3603 1056 £393 £415
GIA1200/04 4 1200 355 95/130 3792 1112 4804 1408 £490 £520
GIA1200/05 5 1200 430 95/130 4740 1390 6005 1760 £588 £625
GIA1200/06 6 1200 505 95/130 5688 1668 7206 2112 £685 £730
GIA1200/07 7 1200 580 95/130 6636 1946 8407 2464 £783 £835
GIA1200/08 8 1200 655 95/130 7584 2224 9608 2816 £880 £940
GIA1200/09 9 1200 730 95/130 8532 2502 10809 3168 £978 £1,045
GIA1200/10 10 1200 805 95/130 9480 2780 12010 3520 £1,075 £1,150
GIA1200/11 11 1200 880 95/130 10428 3058 13211 3872 £1,173 £1,255
GIA1200/12 12 1200 955 95/130 11376 3336 14412 4224 £1,270 £1,360
GIA1200/13 13 1200 1030 95/130 12324 3614 15613 4576 £1,368 £1,465
GIA1200/14 14 1200 1105 95/130 13272 3892 16814 4928 £1,465 £1,570
GIA1200/15 15 1200 1180 95/130 14220 4170 18015 5280 £1,563 £1,675
GIA1200/16 16 1200 1255 95/130 15168 4448 19216 5632 £1,660 £1,780
GIA1200/17 17 1200 1330 95/130 16116 4726 20417 5984 £1,758 £1,885
GIA1200/18 18 1200 1405 95/130 17064 5004 21618 6336 £1,855 £1,990
GIA1200/19 19 1200 1480 95/130 18012 5282 22819 6688 £1,953 £2,095
GIA1200/20 20 1200 1555 95/130 18960 5560 24020 7040 £2,050 £2,200
GIA1500/02 2 1500 205 95/130 2366 693 2998 879 £345 £360
GIA1500/03 3 1500 280 95/130 3549 1040 4497 1318 £468 £490
GIA1500/04 4 1500 355 95/130 4732 1387 5995 1757 £590 £620
GIA1500/05 5 1500 430 95/130 5915 1734 7494 2196 £713 £750
GIA1500/06 6 1500 505 95/130 7098 2080 8993 2636 £835 £880
GIA1500/07 7 1500 580 95/130 8281 2427 10492 3075 £958 £1,010
GIA1500/08 8 1500 655 95/130 9464 2774 11991 3514 £1,080 £1,140
GIA1500/09 9 1500 730 95/130 10647 3120 13490 3954 £1,203 £1,270
GIA1500/10 10 1500 805 95/130 11830 3467 14989 4393 £1,325 £1,400
GIA1500/11 11 1500 880 95/130 13013 3814 16487 4832 £1,448 £1,530
GIA1500/12 12 1500 955 95/130 14196 4161 17986 5271 £1,570 £1,660
GIA1500/13 13 1500 1030 95/130 15379 4507 19485 5711 £1,693 £1,790
GIA1500/14 14 1500 1105 95/130 16562 4854 20984 6150 £1,815 £1,920
GIA1500/15 15 1500 1180 95/130 17745 5201 22483 6589 £1,938 £2,050
GIA1500/16 16 1500 1255 95/130 18928 5547 23982 7029 £2,060 £2,180
GIA1500/17 17 1500 1330 95/130 20111 5894 25481 7468 £2,183 £2,310
GIA1500/18 18 1500 1405 95/130 21294 6241 26979 7907 £2,305 £2,440
GIA1500/19 19 1500 1480 95/130 22477 6588 28478 8347 £2,428 £2,570
GIA1500/20 20 1500 1555 95/130 23660 6934 29977 8786 £2,550 £2,700
GIA1800/02 2 1800 205 95/130 2844 834 3603 1056 £375 £395
GIA1800/03 3 1800 280 95/130 4266 1250 5405 1584 £513 £543
GIA1800/04 4 1800 355 95/130 5688 1667 7207 2112 £650 £690
GIA1800/05 5 1800 430 95/130 7110 2084 9008 2640 £788 £838
GIA1800/06 6 1800 505 95/130 8532 2501 10810 3168 £925 £985
GIA1800/07 7 1800 580 95/130 9954 2917 12612 3696 £1,063 £1,133
GIA1800/08 8 1800 655 95/130 11376 3334 14413 4224 £1,200 £1,280
GIA1800/09 9 1800 730 95/130 12798 3751 16215 4752 £1,338 £1,428
GIA1800/10 10 1800 805 95/130 14220 4168 18017 5280 £1,475 £1,575
GIA1800/11 11 1800 880 95/130 15642 4584 19818 5808 £1,613 £1,723
GIA1800/12 12 1800 955 95/130 17064 5001 21620 6336 £1,750 £1,870
GIA1800/13 13 1800 1030 95/130 18486 5418 23422 6865 £1,888 £2,018
GIA1800/14 14 1800 1105 95/130 19908 5835 25223 7393 £2,025 £2,165
GIA1800/15 15 1800 1180 95/130 21330 6251 27025 7921 £2,163 £2,313
GIA1800/16 16 1800 1255 95/130 22752 6668 28827 8449 £2,300 £2,460
GIA1800/17 17 1800 1330 95/130 24174 7085 30628 8977 £2,438 £2,608
GIA1800/18 18 1800 1405 95/130 25596 7502 32430 9505 £2,575 £2,755
GIA1800/19 19 1800 1480 95/130 27018 7919 34232 10033 £2,713 £2,903
GIA1800/20 20 1800 1555 95/130 28440 8335 36033 10561 £2,850 £3,050
GIA2000/02 2 2000 205 95/130 3158 926 4002 1173 £410 £430
GIA2000/03 3 2000 280 95/130 4737 1389 6003 1759 £565 £595
GIA2000/04 4 2000 355 95/130 6316 1852 8004 2346 £720 £760
GIA2000/05 5 2000 430 95/130 7895 2315 10005 2932 £875 £925
GIA2000/06 6 2000 505 95/130 9474 2778 12006 3519 £1,030 £1,090
GIA2000/07 7 2000 580 95/130 11053 3241 14007 4105 £1,185 £1,255
GIA2000/08 8 2000 655 95/130 12632 3704 16008 4692 £1,340 £1,420
GIA2000/09 9 2000 730 95/130 14211 4167 18009 5278 £1,495 £1,585
GIA2000/10 10 2000 805 95/130 15790 4630 20010 5865 £1,650 £1,750
GIA2000/11 11 2000 880 95/130 17369 5093 22011 6451 £1,805 £1,915
GIA2000/12 12 2000 955 95/130 18948 5556 24012 7038 £1,960 £2,080
GIA2000/13 13 2000 1030 95/130 20527 6019 26013 7624 £2,115 £2,245
GIA2000/14 14 2000 1105 95/130 22106 6482 28014 8210 £2,270 £2,410
GIA2000/15 15 2000 1180 95/130 23685 6945 30015 8797 £2,425 £2,575
GIA2000/16 16 2000 1255 95/130 25264 7408 32016 9383 £2,580 £2,740
GIA2000/17 17 2000 1330 95/130 26843 7871 34017 9970 £2,735 £2,905
GIA2000/18 18 2000 1405 95/130 28422 8334 36018 10556 £2,890 £3,070
GIA2000/19 19 2000 1480 95/130 30001 8797 38019 11143 £3,045 £3,235
GIA2000/20 20 2000 1555 95/130 31580 9260 40020 11729 £3,200 £3,400
               
deliveryDelivery charge : £15.00 per radiator
[Standard Colour = SIlver Anodized / Sandy Black / Sandy white]
               
en442      
[Outputs: 75/65/20 Δt 50ºC & 90/70/20 Δt 60ºC EN442]
             
     
[All prices exclude delivery & VAT]
Code 60              

 

Designer extruded aluminium radiator.

Lightweight design.

Manufactured by Termosan / Radiart,

the top manufacturer of aluminium central heating radiators.

material: aluminium
finishing: anodized
max. working pressure: 10 bar
max. working temperature: 95 °C
connections ½”


electric version not available


design registered

Silver Anodized finish
Sandy Black Finish
Sandy White

Gaia in Sandy Blackfinish